← All weakness types
CWE-93
CWE-93184 vulnerabilities are classified as CWE-93. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2025-61884 | High | 7.5 | 98% | KEV + Ransom | - |
| CVE-2022-0666 | High | 7.5 | 44% | - | Fix |
| CVE-2016-3115 | Medium | 6.4 | 37% | - | Fix |
| CVE-2024-20337 | High | 8.2 | 30% | - | Fix |
| CVE-2021-39172 | High | 8.8 | 29% | - | Fix |
| CVE-2016-4975 | Medium | 6.1 | 20% | - | Fix |
| CVE-2019-10678 | High | 7.5 | 17% | - | Fix |
| CVE-2018-19585 | High | 7.5 | 15% | - | Fix |
| CVE-2019-9947 | Medium | 6.1 | 5.4% | - | Fix |
| CVE-2019-9740 | Medium | 6.1 | 5.3% | - | Fix |
| CVE-2017-5868 | Medium | 6.1 | 4.6% | - | - |
| CVE-2015-9096 | Medium | 6.1 | 3.6% | - | Fix |
| CVE-2015-9097 | Medium | 6.1 | 3.4% | - | Fix |
| CVE-2017-6508 | Medium | 6.1 | 3.1% | - | Fix |
| CVE-2023-4768 | Medium | 6.1 | 2.9% | - | - |
| CVE-2023-4767 | Medium | 6.1 | 2.9% | - | - |
| CVE-2020-11078 | Medium | 6.8 | 2.6% | - | Fix |
| CVE-2016-4993 | Medium | 6.1 | 2.6% | - | Fix |
| CVE-2018-12537 | Medium | 5.3 | 2.5% | - | - |
| CVE-2018-1000164 | High | 7.5 | 2.4% | - | Fix |
| CVE-2014-2017 | Medium | 6.1 | 2.4% | - | Fix |
| CVE-2022-31014 | Medium | 5.4 | 2.4% | - | Fix |
| CVE-2019-9741 | Medium | 6.1 | 2.3% | - | - |
| CVE-2021-31164 | High | 7.5 | 2.3% | - | Fix |
| CVE-2026-39983 | High | 8.6 | 2.2% | - | Fix |
| CVE-2019-11236 | Medium | 6.1 | 2.1% | - | Fix |
| CVE-2016-5331 | Medium | 6.1 | 1.9% | - | - |
| CVE-2016-6484 | Medium | 6.1 | 1.8% | - | - |
| CVE-2016-9964 | Medium | 6.5 | 1.8% | - | Fix |
| CVE-2015-0770 | Medium | 5.0 | 1.8% | - | - |
| CVE-2025-59419 | Unscored | - | 1.6% | - | Fix |
| CVE-2025-57804 | Unscored | - | 1.6% | - | Fix |
| CVE-2026-23829 | Medium | 5.3 | 1.4% | - | Fix |
| CVE-2007-0892 | High | 7.5 | 1.4% | - | - |
| CVE-2020-3561 | Medium | 4.7 | 1.3% | - | Fix |
| CVE-2022-35948 | Medium | 5.3 | 1.2% | - | Fix |
| CVE-2014-9563 | Medium | 4.9 | 1.2% | - | Fix |
| CVE-2017-2111 | Medium | 6.1 | 1.2% | - | - |
| CVE-2018-12477 | Low | 3.5 | 1.2% | - | - |
| CVE-2022-31150 | Medium | 5.3 | 1.2% | - | Fix |
| CVE-2023-26130 | High | 7.5 | 1.1% | - | Fix |
| CVE-2014-9564 | Medium | 6.1 | 1.1% | - | - |
| CVE-2023-23936 | Medium | 6.5 | 1.1% | - | Fix |
| CVE-2025-25184 | Medium | 6.5 | 1.1% | - | Fix |
| CVE-2026-30227 | Medium | 5.3 | 1.1% | - | Fix |
| CVE-2017-18587 | Medium | 5.3 | 1.0% | - | Fix |
| CVE-2023-38551 | High | 8.2 | 1.0% | - | - |
| CVE-2026-39849 | High | 8.8 | 1.0% | - | - |
| CVE-2023-49082 | Medium | 5.3 | 0.9% | - | Fix |
| CVE-2020-3246 | Medium | 4.3 | 0.9% | - | - |
| CVE-2016-10803 | High | 7.5 | 0.9% | - | Fix |
| CVE-2017-15400 | High | 7.8 | 0.9% | - | Fix |
| CVE-2019-7313 | Medium | 6.1 | 0.9% | - | Fix |
| CVE-2020-15111 | Medium | 4.2 | 0.9% | - | Fix |
| CVE-2026-35517 | High | 8.8 | 0.9% | - | - |
| CVE-2021-4097 | Medium | 5.4 | 0.8% | - | Fix |
| CVE-2024-51981 | Medium | 5.3 | 0.8% | - | - |
| CVE-2019-15616 | Medium | 4.3 | 0.8% | - | Fix |
| CVE-2017-14037 | Medium | 6.1 | 0.7% | - | - |
| CVE-2018-6148 | Medium | 6.5 | 0.7% | - | Fix |
| CVE-2026-35520 | High | 8.8 | 0.7% | - | - |
| CVE-2025-27111 | High | 7.5 | 0.7% | - | Fix |
| CVE-2026-35521 | High | 8.8 | 0.7% | - | - |
| CVE-2026-35518 | High | 8.8 | 0.7% | - | - |
| CVE-2026-42258 | Medium | 5.3 | 0.7% | - | Fix |
| CVE-2019-10272 | Medium | 6.1 | 0.7% | - | - |
| CVE-2024-32986 | Critical | 9.6 | 0.7% | - | - |
| CVE-2017-8791 | Medium | 6.1 | 0.7% | - | - |
| CVE-2017-8788 | Medium | 6.1 | 0.7% | - | - |
| CVE-2024-5193 | Medium | 5.3 | 0.7% | - | - |
| CVE-2026-42578 | High | 7.5 | 0.7% | - | Fix |
| CVE-2024-40324 | Medium | 5.4 | 0.6% | - | - |
| CVE-2017-7528 | Medium | 5.2 | 0.6% | - | - |
| CVE-2026-57281 | High | 7.5 | 0.6% | - | - |
| CVE-2026-6351 | High | 7.5 | 0.6% | - | - |
| CVE-2026-1299 | Unscored | - | 0.6% | - | Fix |
| CVE-2025-11468 | Unscored | - | 0.5% | - | Fix |
| CVE-2023-0040 | High | 7.5 | 0.5% | - | Fix |
| CVE-2026-35519 | High | 8.8 | 0.5% | - | - |
| CVE-2024-51501 | Unscored | - | 0.5% | - | - |
| CVE-2026-39394 | High | 8.1 | 0.5% | - | Fix |
| CVE-2026-1714 | High | 8.6 | 0.5% | - | - |
| CVE-2026-47072 | High | 7.5 | 0.5% | - | Fix |
| CVE-2026-50292 | High | 7.4 | 0.5% | - | Fix |
| CVE-2026-47240 | Medium | 5.8 | 0.5% | - | - |
| CVE-2026-33128 | High | 7.5 | 0.5% | - | Fix |
| CVE-2024-48867 | High | 7.5 | 0.5% | - | - |
| CVE-2026-5140 | High | 8.8 | 0.5% | - | - |
| CVE-2025-15282 | Unscored | - | 0.5% | - | Fix |
| CVE-2026-2717 | Medium | 5.5 | 0.5% | - | - |
| CVE-2026-1502 | Medium | 5.7 | 0.5% | - | Fix |
| CVE-2025-41376 | Medium | 5.3 | 0.5% | - | Fix |
| CVE-2026-23953 | High | 8.7 | 0.5% | - | Fix |
| CVE-2026-50629 | Medium | 5.3 | 0.5% | - | Fix |
| CVE-2024-1226 | High | 7.5 | 0.4% | - | - |
| CVE-2026-11362 | Critical | 9.8 | 0.4% | - | - |
| CVE-2024-53693 | High | 7.1 | 0.4% | - | - |
| CVE-2024-48868 | High | 7.5 | 0.4% | - | - |
| CVE-2026-42257 | Medium | 9.8 | 0.4% | - | Fix |
| CVE-2025-28357 | High | 8.8 | 0.4% | - | - |
Showing the top 100 of 184. Browse all 184 in the lookup tool.