← All weakness types
CWE-909
CWE-909102 vulnerabilities are classified as CWE-909. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2018-14647 | High | 7.5 | 11% | - | Fix |
| CVE-2019-9639 | High | 7.5 | 8.2% | - | Fix |
| CVE-2018-10811 | High | 7.5 | 7.4% | - | Fix |
| CVE-2020-12352 | Medium | 6.5 | 5.7% | - | Fix |
| CVE-2019-3804 | High | 7.5 | 4.9% | - | Fix |
| CVE-2019-12410 | High | 7.5 | 4.7% | - | - |
| CVE-2020-16932 | High | 7.8 | 4.5% | - | - |
| CVE-2021-22898 | Low | 3.1 | 4.4% | - | Fix |
| CVE-2019-19553 | High | 7.5 | 4.1% | - | Fix |
| CVE-2018-1000224 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-12408 | High | 7.5 | 3.2% | - | - |
| CVE-2021-1405 | High | 7.5 | 3.2% | - | Fix |
| CVE-2019-16714 | High | 7.5 | 2.7% | - | Fix |
| CVE-2019-25016 | High | 8.8 | 2.7% | - | - |
| CVE-2021-36386 | High | 7.5 | 2.6% | - | Fix |
| CVE-2018-19519 | Medium | 5.5 | 2.4% | - | Fix |
| CVE-2018-21247 | High | 7.5 | 2.4% | - | Fix |
| CVE-2020-20739 | Medium | 5.3 | 2.0% | - | Fix |
| CVE-2021-36513 | High | 7.5 | 1.8% | - | Fix |
| CVE-2021-23994 | High | 8.8 | 1.8% | - | Fix |
| CVE-2021-23386 | High | 7.7 | 1.4% | - | Fix |
| CVE-2021-29980 | High | 8.8 | 1.4% | - | Fix |
| CVE-2022-22704 | Critical | 9.8 | 1.3% | - | Fix |
| CVE-2020-1419 | Medium | 5.5 | 1.3% | - | - |
| CVE-2020-6792 | Medium | 4.3 | 1.3% | - | Fix |
| CVE-2021-40403 | Medium | 6.3 | 1.1% | - | Fix |
| CVE-2020-25579 | Medium | 5.3 | 1.1% | - | - |
| CVE-2021-28167 | Medium | 6.5 | 1.1% | - | - |
| CVE-2021-31919 | High | 7.5 | 1.1% | - | Fix |
| CVE-2022-29968 | High | 7.8 | 1.1% | - | Fix |
| CVE-2019-25054 | High | 7.5 | 1.0% | - | Fix |
| CVE-2020-12523 | Medium | 5.4 | 0.9% | - | Fix |
| CVE-2020-0195 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9321 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9320 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9319 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9318 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9317 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9316 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9315 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9314 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9313 | Medium | 6.5 | 0.7% | - | - |
| CVE-2019-9247 | Medium | 6.5 | 0.7% | - | - |
| CVE-2020-11494 | Medium | 4.4 | 0.7% | - | Fix |
| CVE-2020-0488 | Medium | 6.5 | 0.7% | - | - |
| CVE-2021-39966 | High | 7.5 | 0.7% | - | Fix |
| CVE-2024-8178 | High | 8.8 | 0.6% | - | Fix |
| CVE-2024-50076 | Medium | 6.5 | 0.6% | - | Fix |
| CVE-2020-24455 | Medium | 6.7 | 0.6% | - | Fix |
| CVE-2024-53845 | Unscored | - | 0.6% | - | - |
| CVE-2019-19534 | Low | 2.4 | 0.5% | - | Fix |
| CVE-2019-19535 | Medium | 4.6 | 0.5% | - | Fix |
| CVE-2021-26333 | Medium | 5.5 | 0.5% | - | Fix |
| CVE-2021-22482 | Medium | 5.3 | 0.5% | - | - |
| CVE-2021-34693 | Medium | 5.5 | 0.5% | - | Fix |
| CVE-2020-9227 | Medium | 5.5 | 0.5% | - | Fix |
| CVE-2020-11741 | High | 8.8 | 0.4% | - | Fix |
| CVE-2022-1016 | Medium | 5.5 | 0.4% | - | Fix |
| CVE-2010-3297 | Low | 2.1 | 0.4% | - | Fix |
| CVE-2009-3228 | Low | 2.1 | 0.4% | - | Fix |
| CVE-2010-4081 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2011-1044 | Low | 2.1 | 0.4% | - | Fix |
| CVE-2010-4083 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2010-3877 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2022-0382 | Medium | 5.5 | 0.4% | - | Fix |
| CVE-2010-4082 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2010-4078 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2010-3876 | Low | 1.9 | 0.4% | - | Fix |
| CVE-2005-1036 | High | 7.8 | 0.4% | - | - |
| CVE-2019-19536 | Medium | 4.6 | 0.4% | - | Fix |
| CVE-2026-40687 | Medium | 4.8 | 0.4% | - | Fix |
| CVE-2021-29647 | Medium | 5.5 | 0.4% | - | Fix |
| CVE-2024-27913 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2017-0730 | Medium | 5.5 | 0.3% | - | - |
| CVE-2021-28687 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2022-0175 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2021-3655 | Low | 3.3 | 0.3% | - | Fix |
| CVE-2022-49217 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2023-5138 | Medium | 6.8 | 0.3% | - | Fix |
| CVE-2021-0947 | High | 7.5 | 0.3% | - | - |
| CVE-2021-0946 | High | 7.5 | 0.3% | - | - |
| CVE-2025-8117 | High | 7.5 | 0.3% | - | - |
| CVE-2024-9780 | High | 7.8 | 0.2% | - | Fix |
| CVE-2024-26635 | Medium | 5.5 | 0.2% | - | Fix |
| CVE-2024-32945 | Low | 2.6 | 0.2% | - | Fix |
| CVE-2024-43873 | High | 7.8 | 0.2% | - | Fix |
| CVE-2024-56676 | Medium | 5.5 | 0.2% | - | Fix |
| CVE-2018-9511 | Medium | 5.5 | 0.2% | - | - |
| CVE-2025-54388 | Medium | 4.6 | 0.2% | - | Fix |
| CVE-2022-50169 | High | 7.1 | 0.2% | - | Fix |
| CVE-2022-49865 | High | 7.1 | 0.2% | - | Fix |
| CVE-2024-52870 | High | 7.1 | 0.2% | - | - |
| CVE-2020-0438 | High | 7.8 | 0.2% | - | - |
| CVE-2025-54410 | Low | 3.3 | 0.2% | - | Fix |
| CVE-2025-38601 | Medium | 5.5 | 0.1% | - | Fix |
| CVE-2021-0961 | Medium | 4.4 | 0.1% | - | - |
| CVE-2020-0134 | Medium | 5.5 | 0.1% | - | - |
| CVE-2020-0101 | Medium | 5.5 | 0.1% | - | - |
| CVE-2025-38532 | Medium | 5.5 | 0.1% | - | Fix |
| CVE-2021-0484 | Medium | 5.5 | 0.1% | - | - |
Showing the top 100 of 102. Browse all 102 in the lookup tool.