← All weakness types
Cross-Site Scripting (XSS)
CWE-7945,030 vulnerabilities are classified as Cross-Site Scripting (XSS) (CWE-79). The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2020-11022 | Medium | 6.9 | 99% | - | Fix |
| CVE-2019-3929 | Critical | 9.8 | 99% | KEV | Fix |
| CVE-2020-9496 | Medium | 6.1 | 99% | - | - |
| CVE-2023-28341 | Medium | 6.1 | 99% | - | Fix |
| CVE-2018-12998 | Medium | 6.1 | 98% | - | - |
| CVE-2025-4123 | High | 7.6 | 98% | - | Fix |
| CVE-2021-26812 | Medium | 6.1 | 97% | - | - |
| CVE-2020-1943 | Medium | 6.1 | 97% | - | - |
| CVE-2021-25299 | Medium | 6.1 | 97% | - | - |
| CVE-2023-2948 | Medium | 6.1 | 97% | - | Fix |
| CVE-2023-2442 | High | 8.7 | 96% | - | Fix |
| CVE-2022-2733 | Medium | 6.1 | 96% | - | Fix |
| CVE-2020-12259 | Medium | 5.4 | 95% | - | - |
| CVE-2006-3918 | Medium | 4.3 | 94% | - | Fix |
| CVE-2022-3562 | Medium | 5.4 | 94% | - | Fix |
| CVE-2022-4067 | Medium | 5.4 | 94% | - | Fix |
| CVE-2022-4069 | Medium | 4.8 | 93% | - | Fix |
| CVE-2021-20080 | Medium | 6.1 | 93% | - | - |
| CVE-2023-0992 | High | 7.2 | 93% | - | - |
| CVE-2020-12256 | Medium | 5.4 | 93% | - | - |
| CVE-2023-0050 | High | 8.7 | 92% | - | Fix |
| CVE-2021-46065 | Medium | 4.8 | 92% | - | - |
| CVE-2021-25921 | Medium | 5.4 | 91% | - | - |
| CVE-2023-2947 | Medium | 4.8 | 90% | - | Fix |
| CVE-2020-2096 | Medium | 6.1 | 89% | - | - |
| CVE-2021-38156 | Medium | 5.4 | 89% | - | Fix |
| CVE-2022-1707 | Medium | 6.1 | 89% | - | Fix |
| CVE-2021-21699 | Medium | 5.4 | 88% | - | - |
| CVE-2021-31643 | Medium | 5.4 | 88% | - | - |
| CVE-2020-5398 | High | 7.5 | 88% | - | Fix |
| CVE-2020-35774 | Medium | 5.4 | 88% | - | Fix |
| CVE-2022-1190 | High | 8.7 | 87% | - | Fix |
| CVE-2018-10095 | Medium | 6.1 | 87% | - | Fix |
| CVE-2021-27907 | Medium | 5.4 | 86% | - | - |
| CVE-2022-3265 | High | 7.3 | 86% | - | Fix |
| CVE-2022-28732 | Medium | 6.1 | 86% | - | Fix |
| CVE-2020-3580 | Medium | 6.1 | 85% | KEV + Ransom | Fix |
| CVE-2022-28730 | Medium | 6.1 | 85% | - | Fix |
| CVE-2022-27166 | Medium | 6.1 | 85% | - | Fix |
| CVE-2020-27988 | Medium | 5.4 | 85% | - | Fix |
| CVE-2023-44352 | Medium | 6.1 | 85% | - | Fix |
| CVE-2021-21029 | Medium | 4.8 | 85% | - | Fix |
| CVE-2021-41174 | Medium | 6.9 | 85% | - | Fix |
| CVE-2023-3388 | High | 7.2 | 84% | - | - |
| CVE-2021-25080 | Medium | 6.1 | 84% | - | Fix |
| CVE-2020-11023 | Medium | 6.9 | 84% | KEV | Fix |
| CVE-2022-30690 | Medium | 6.1 | 84% | - | - |
| CVE-2023-23074 | Medium | 6.1 | 84% | - | - |
| CVE-2022-2753 | Medium | 6.1 | 83% | - | - |
| CVE-2021-23174 | Low | 3.4 | 83% | - | Fix |
| CVE-2023-49785 | Critical | 9.1 | 83% | - | - |
| CVE-2020-2230 | Medium | 5.4 | 83% | - | - |
| CVE-2019-14470 | Medium | 6.1 | 83% | - | - |
| CVE-2024-42009 | Critical | 9.3 | 83% | KEV | Fix |
| CVE-2022-28368 | Critical | 9.8 | 82% | - | Fix |
| CVE-2021-26030 | Medium | 6.1 | 82% | - | - |
| CVE-2021-21618 | Medium | 5.4 | 82% | - | - |
| CVE-2020-8821 | Medium | 5.4 | 82% | - | - |
| CVE-2022-1175 | High | 8.7 | 82% | - | Fix |
| CVE-2021-21628 | Medium | 5.4 | 82% | - | - |
| CVE-2022-20615 | Medium | 5.4 | 82% | - | - |
| CVE-2019-10092 | Medium | 6.1 | 81% | - | Fix |
| CVE-2023-25762 | Medium | 5.4 | 81% | - | Fix |
| CVE-2021-23124 | Medium | 6.1 | 81% | - | - |
| CVE-2022-25305 | High | 7.2 | 81% | - | - |
| CVE-2023-24488 | Medium | 6.1 | 81% | - | Fix |
| CVE-2007-6203 | Medium | 4.3 | 81% | - | Fix |
| CVE-2022-34783 | Medium | 5.4 | 80% | - | - |
| CVE-2024-28156 | Medium | 5.4 | 80% | - | - |
| CVE-2018-5712 | Medium | 6.1 | 80% | - | Fix |
| CVE-2021-31250 | Medium | 5.4 | 80% | - | - |
| CVE-2021-33618 | Medium | 6.1 | 79% | - | - |
| CVE-2020-13947 | Medium | 6.1 | 79% | - | Fix |
| CVE-2023-40176 | Critical | 9.0 | 79% | - | Fix |
| CVE-2021-21616 | Medium | 4.6 | 79% | - | - |
| CVE-2022-29036 | Medium | 5.4 | 79% | - | Fix |
| CVE-2021-31813 | Medium | 5.4 | 78% | - | Fix |
| CVE-2024-28741 | High | 8.8 | 78% | - | - |
| CVE-2021-41951 | Medium | 6.1 | 78% | - | Fix |
| CVE-2024-46538 | Medium | 4.8 | 78% | - | - |
| CVE-2020-13562 | Medium | 6.1 | 78% | - | - |
| CVE-2024-54003 | High | 8.0 | 77% | - | - |
| CVE-2023-34192 | Critical | 9.0 | 77% | KEV | - |
| CVE-2022-21145 | Medium | 4.8 | 77% | - | - |
| CVE-2022-1179 | Medium | 5.4 | 77% | - | Fix |
| CVE-2022-34176 | Medium | 5.4 | 77% | - | - |
| CVE-2021-35478 | Medium | 5.4 | 77% | - | Fix |
| CVE-2020-13965 | Medium | 6.1 | 77% | KEV | Fix |
| CVE-2023-4220 | High | 8.1 | 76% | - | - |
| CVE-2021-21668 | Medium | 5.4 | 76% | - | - |
| CVE-2020-2140 | Medium | 6.1 | 76% | - | - |
| CVE-2007-6388 | Medium | 4.3 | 76% | - | Fix |
| CVE-2008-1232 | Medium | 4.3 | 76% | - | - |
| CVE-2020-13564 | Medium | 6.1 | 76% | - | - |
| CVE-2020-13563 | Medium | 6.1 | 76% | - | - |
| CVE-2021-21667 | Medium | 5.4 | 76% | - | - |
| CVE-2018-17128 | Medium | 5.4 | 75% | - | Fix |
| CVE-2024-31138 | Medium | 4.6 | 74% | - | Fix |
| CVE-2019-13345 | Medium | 6.1 | 74% | - | Fix |
| CVE-2020-10819 | Medium | 4.8 | 74% | - | - |
Showing the top 100 of 45,030. Browse all 45,030 in the lookup tool.