← All weakness types
TOCTOU Race Condition
CWE-367668 vulnerabilities are classified as TOCTOU Race Condition (CWE-367). The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2022-36980 | High | 8.1 | 83% | - | Fix |
| CVE-2024-30088 | High | 7.0 | 68% | KEV + Ransom | Fix |
| CVE-2004-0594 | Medium | 5.1 | 55% | - | Fix |
| CVE-2024-50379 | Critical | 9.8 | 44% | - | Fix |
| CVE-2023-38146 | High | 8.8 | 39% | - | Fix |
| CVE-2024-0132 | Critical | 9.0 | 36% | - | Fix |
| CVE-2025-34027 | Unscored | - | 36% | - | - |
| CVE-2024-43452 | High | 7.5 | 24% | - | Fix |
| CVE-2023-35311 | High | 8.8 | 15% | KEV | Fix |
| CVE-2003-0813 | Medium | 5.1 | 15% | - | - |
| CVE-2020-1337 | High | 7.8 | 14% | - | - |
| CVE-2015-1743 | Medium | 5.1 | 14% | - | - |
| CVE-2024-26218 | High | 7.8 | 13% | - | Fix |
| CVE-2024-21371 | High | 7.0 | 11% | - | Fix |
| CVE-2024-56337 | Critical | 9.8 | 8.9% | - | Fix |
| CVE-2019-15126 | Low | 3.1 | 7.7% | - | Fix |
| CVE-2022-29800 | Medium | 4.7 | 6.4% | - | Fix |
| CVE-2024-30084 | High | 7.0 | 5.9% | - | Fix |
| CVE-2024-21433 | High | 7.0 | 5.1% | - | Fix |
| CVE-2018-1121 | Low | 3.9 | 4.2% | - | - |
| CVE-2019-0836 | High | 7.8 | 4.1% | - | - |
| CVE-2020-27252 | High | 8.8 | 3.7% | - | - |
| CVE-2024-39420 | High | 7.0 | 3.5% | - | Fix |
| CVE-2021-32708 | Critical | 9.8 | 3.5% | - | Fix |
| CVE-2025-23359 | High | 8.3 | 3.4% | - | Fix |
| CVE-2022-3590 | Medium | 5.9 | 3.1% | - | - |
| CVE-2018-8449 | Low | 3.3 | 3.1% | - | - |
| CVE-2017-0411 | High | 7.8 | 2.9% | - | - |
| CVE-2018-8584 | High | 7.8 | 2.7% | - | - |
| CVE-2020-8867 | High | 7.5 | 2.6% | - | - |
| CVE-2017-11830 | Medium | 5.3 | 2.6% | - | - |
| CVE-2017-0412 | High | 7.8 | 2.5% | - | - |
| CVE-2019-7249 | Critical | 9.8 | 2.5% | - | Fix |
| CVE-2026-44112 | Critical | 9.6 | 2.4% | - | Fix |
| CVE-2026-20816 | High | 7.8 | 2.4% | - | Fix |
| CVE-2024-24995 | High | 7.5 | 2.4% | - | Fix |
| CVE-2024-24993 | High | 7.5 | 2.4% | - | Fix |
| CVE-2018-0966 | Low | 3.3 | 2.4% | - | - |
| CVE-2019-9486 | High | 8.8 | 2.3% | - | - |
| CVE-2020-24428 | High | 7.7 | 2.2% | - | - |
| CVE-2019-17102 | High | 8.3 | 1.9% | - | Fix |
| CVE-2019-15608 | Medium | 5.9 | 1.8% | - | Fix |
| CVE-2021-3969 | High | 7.8 | 1.8% | - | Fix |
| CVE-2021-3922 | High | 7.8 | 1.8% | - | Fix |
| CVE-2024-39894 | High | 7.5 | 1.6% | - | Fix |
| CVE-2024-7348 | High | 8.8 | 1.6% | - | Fix |
| CVE-2019-5421 | Critical | 9.8 | 1.6% | - | Fix |
| CVE-2025-22224 | Critical | 9.3 | 1.5% | KEV | Fix |
| CVE-2011-4126 | High | 8.1 | 1.5% | - | Fix |
| CVE-2019-11775 | High | 7.4 | 1.5% | - | Fix |
| CVE-2020-25860 | Medium | 6.6 | 1.4% | - | Fix |
| CVE-2026-5947 | High | 7.5 | 1.4% | - | Fix |
| CVE-2022-21658 | High | 7.3 | 1.4% | - | Fix |
| CVE-2020-3808 | Medium | 5.9 | 1.4% | - | - |
| CVE-2025-38352 | High | 7.4 | 1.3% | KEV | Fix |
| CVE-2024-29066 | High | 7.2 | 1.3% | - | Fix |
| CVE-2021-42835 | High | 7.0 | 1.2% | - | Fix |
| CVE-2019-1065 | High | 7.8 | 1.2% | - | - |
| CVE-2023-29337 | High | 7.1 | 1.1% | - | Fix |
| CVE-2022-44670 | High | 8.1 | 1.1% | - | Fix |
| CVE-2026-32093 | High | 7.0 | 1.1% | - | Fix |
| CVE-2023-21555 | High | 8.1 | 1.1% | - | Fix |
| CVE-2024-41787 | Critical | 9.8 | 1.1% | - | - |
| CVE-2020-8890 | Medium | 5.9 | 1.1% | - | Fix |
| CVE-2020-8562 | Low | 2.2 | 1.1% | - | Fix |
| CVE-2018-16872 | Medium | 5.3 | 1.1% | - | Fix |
| CVE-2024-28718 | Critical | 9.8 | 1.1% | - | - |
| CVE-2025-29969 | High | 7.5 | 1.1% | - | Fix |
| CVE-2022-28743 | Critical | 9.1 | 1.1% | - | - |
| CVE-2021-22043 | High | 7.5 | 1.0% | - | Fix |
| CVE-2013-3888 | High | 8.4 | 1.0% | - | - |
| CVE-2019-5519 | Medium | 6.8 | 1.0% | - | Fix |
| CVE-2026-53822 | High | 8.8 | 1.0% | - | Fix |
| CVE-2019-19793 | High | 8.8 | 1.0% | - | Fix |
| CVE-2019-7347 | High | 7.5 | 0.9% | - | Fix |
| CVE-2020-8793 | Medium | 4.7 | 0.9% | - | Fix |
| CVE-2021-21615 | Medium | 5.3 | 0.9% | - | Fix |
| CVE-2021-3054 | High | 7.2 | 0.9% | - | Fix |
| CVE-2021-23977 | Medium | 5.3 | 0.9% | - | Fix |
| CVE-2020-35889 | High | 8.1 | 0.9% | - | - |
| CVE-2021-46853 | Medium | 5.9 | 0.8% | - | Fix |
| CVE-2024-38186 | High | 7.8 | 0.8% | - | Fix |
| CVE-2024-41779 | Critical | 9.8 | 0.8% | - | - |
| CVE-2024-48322 | High | 8.1 | 0.8% | - | - |
| CVE-2020-3982 | High | 7.7 | 0.8% | - | Fix |
| CVE-2017-0756 | High | 7.8 | 0.8% | - | - |
| CVE-2023-23520 | Medium | 5.9 | 0.8% | - | Fix |
| CVE-2020-13162 | High | 7.0 | 0.8% | - | - |
| CVE-2026-21523 | High | 8.0 | 0.8% | - | Fix |
| CVE-2020-3981 | Medium | 5.8 | 0.8% | - | Fix |
| CVE-2022-4143 | Medium | 6.4 | 0.8% | - | Fix |
| CVE-2019-1380 | High | 7.8 | 0.8% | - | - |
| CVE-2024-29062 | High | 7.1 | 0.7% | - | Fix |
| CVE-2023-33154 | High | 7.8 | 0.7% | - | Fix |
| CVE-2022-23029 | Medium | 5.3 | 0.7% | - | - |
| CVE-2020-7460 | High | 7.0 | 0.7% | - | - |
| CVE-2026-37531 | Critical | 9.8 | 0.7% | - | - |
| CVE-2022-43946 | High | 7.5 | 0.7% | - | Fix |
| CVE-2022-23181 | High | 7.0 | 0.7% | - | Fix |
| CVE-2022-24335 | High | 8.1 | 0.7% | - | Fix |
Showing the top 100 of 668. Browse all 668 in the lookup tool.