← All weakness types
CWE-189
CWE-1891,243 vulnerabilities are classified as CWE-189. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2015-1538 | High | 10.0 | 99% | - | - |
| CVE-2006-3747 | High | 7.6 | 96% | - | Fix |
| CVE-2007-0071 | High | 9.3 | 93% | - | - |
| CVE-2015-3829 | High | 10.0 | 90% | - | - |
| CVE-2015-3864 | High | 10.0 | 87% | - | - |
| CVE-2015-1539 | High | 10.0 | 86% | - | - |
| CVE-2015-3828 | High | 10.0 | 85% | - | - |
| CVE-2015-3827 | High | 9.3 | 81% | - | - |
| CVE-2010-2156 | Medium | 5.0 | 76% | - | Fix |
| CVE-2011-2371 | High | 10.0 | 76% | - | - |
| CVE-2015-3087 | High | 10.0 | 74% | - | - |
| CVE-2012-1182 | High | 10.0 | 74% | - | Fix |
| CVE-2015-3826 | Medium | 5.0 | 74% | - | - |
| CVE-2013-4124 | Medium | 5.0 | 69% | - | Fix |
| CVE-2009-2990 | High | 9.3 | 68% | - | - |
| CVE-2015-5560 | High | 10.0 | 66% | - | - |
| CVE-2013-3138 | High | 7.1 | 64% | - | - |
| CVE-2013-4074 | Medium | 5.0 | 61% | - | Fix |
| CVE-2011-0257 | High | 9.3 | 60% | - | - |
| CVE-2008-5159 | High | 10.0 | 60% | - | - |
| CVE-2015-5259 | High | 8.6 | 57% | - | Fix |
| CVE-2007-3456 | High | 9.3 | 56% | - | - |
| CVE-2007-3034 | High | 9.3 | 55% | - | - |
| CVE-2008-0550 | High | 10.0 | 54% | - | - |
| CVE-2007-5348 | High | 9.3 | 53% | - | - |
| CVE-2010-0028 | High | 9.3 | 48% | - | - |
| CVE-2013-2094 | High | 8.4 | 48% | KEV | Fix |
| CVE-2008-0387 | High | 7.8 | 46% | - | Fix |
| CVE-2010-0010 | Medium | 6.8 | 43% | - | - |
| CVE-2012-2386 | High | 7.5 | 42% | - | Fix |
| CVE-2015-0135 | High | 10.0 | 42% | - | - |
| CVE-2006-2376 | High | 7.5 | 41% | - | - |
| CVE-2009-2754 | High | 10.0 | 40% | - | - |
| CVE-2006-3445 | High | 7.5 | 40% | - | - |
| CVE-2008-3015 | High | 9.3 | 39% | - | - |
| CVE-2011-0097 | High | 9.3 | 38% | - | - |
| CVE-2009-0221 | High | 9.3 | 38% | - | - |
| CVE-2009-0561 | High | 9.3 | 37% | - | - |
| CVE-2009-1831 | High | 9.3 | 36% | - | - |
| CVE-2012-6330 | Medium | 5.0 | 36% | - | - |
| CVE-2007-3902 | High | 9.3 | 36% | - | - |
| CVE-2008-0107 | High | 9.0 | 35% | - | - |
| CVE-2007-2224 | High | 9.3 | 35% | - | - |
| CVE-2011-0026 | High | 9.3 | 34% | - | - |
| CVE-2012-5166 | High | 7.8 | 34% | - | Fix |
| CVE-2011-2013 | Critical | 9.8 | 34% | - | - |
| CVE-2009-1385 | High | 7.8 | 33% | - | - |
| CVE-2011-1213 | High | 9.3 | 33% | - | - |
| CVE-2009-2506 | High | 9.3 | 31% | - | - |
| CVE-2008-2249 | High | 9.3 | 31% | - | - |
| CVE-2011-0098 | High | 9.3 | 30% | - | - |
| CVE-2014-3669 | High | 7.5 | 29% | - | Fix |
| CVE-2009-2524 | High | 7.8 | 28% | - | - |
| CVE-2013-6934 | High | 7.5 | 28% | - | Fix |
| CVE-2011-0041 | High | 9.3 | 28% | - | - |
| CVE-2012-2333 | Medium | 6.8 | 28% | - | Fix |
| CVE-2013-0006 | High | 8.8 | 28% | - | - |
| CVE-2011-1137 | Medium | 5.0 | 28% | - | Fix |
| CVE-2015-2331 | High | 7.5 | 28% | - | Fix |
| CVE-2016-2106 | High | 7.5 | 27% | - | Fix |
| CVE-2015-2470 | High | 9.3 | 27% | - | - |
| CVE-2010-0018 | High | 9.3 | 27% | - | - |
| CVE-2011-0663 | High | 8.8 | 26% | - | - |
| CVE-2006-3647 | High | 9.3 | 26% | - | - |
| CVE-2009-0232 | High | 9.3 | 26% | - | - |
| CVE-2011-1910 | Medium | 5.0 | 25% | - | Fix |
| CVE-2016-3645 | Critical | 9.8 | 25% | - | - |
| CVE-2009-2500 | High | 9.3 | 24% | - | - |
| CVE-2009-3126 | High | 9.3 | 23% | - | - |
| CVE-2014-8147 | High | 7.5 | 23% | - | Fix |
| CVE-2010-1883 | High | 7.8 | 23% | - | - |
| CVE-2007-5133 | High | 7.1 | 23% | - | - |
| CVE-2016-2181 | High | 7.5 | 23% | - | Fix |
| CVE-2009-2518 | High | 9.3 | 23% | - | - |
| CVE-2009-1546 | High | 8.5 | 22% | - | - |
| CVE-2011-4971 | Medium | 5.0 | 22% | - | Fix |
| CVE-2012-2523 | High | 9.3 | 22% | - | - |
| CVE-2008-4254 | High | 8.5 | 22% | - | - |
| CVE-2010-1938 | High | 9.3 | 22% | - | - |
| CVE-2010-3946 | High | 9.3 | 22% | - | - |
| CVE-2008-5745 | Medium | 4.3 | 21% | - | - |
| CVE-2015-4021 | Medium | 5.0 | 21% | - | Fix |
| CVE-2011-0658 | High | 9.3 | 21% | - | - |
| CVE-2009-2504 | High | 9.3 | 21% | - | - |
| CVE-2015-4022 | High | 7.5 | 21% | - | Fix |
| CVE-2013-1329 | High | 9.3 | 21% | - | - |
| CVE-2013-1327 | High | 9.3 | 21% | - | - |
| CVE-2015-6130 | High | 9.3 | 21% | - | - |
| CVE-2010-2573 | High | 9.3 | 21% | - | - |
| CVE-2010-3230 | High | 9.3 | 20% | - | - |
| CVE-2010-0816 | High | 9.3 | 20% | - | - |
| CVE-2014-3587 | Medium | 4.3 | 20% | - | Fix |
| CVE-2014-0075 | Medium | 5.0 | 20% | - | Fix |
| CVE-2010-1349 | High | 10.0 | 20% | - | - |
| CVE-2009-1869 | High | 9.3 | 20% | - | - |
| CVE-2010-4409 | Medium | 5.0 | 19% | - | - |
| CVE-2008-1391 | High | 7.5 | 19% | - | Fix |
| CVE-2011-1564 | High | 10.0 | 19% | - | - |
| CVE-2007-6236 | Medium | 5.0 | 19% | - | - |
| CVE-2006-0020 | High | 9.3 | 18% | - | - |
Showing the top 100 of 1,243. Browse all 1,243 in the lookup tool.