← All weakness types
CWE-824
CWE-824288 vulnerabilities are classified as CWE-824. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2018-9948 | Medium | 6.5 | 64% | - | - |
| CVE-2018-11803 | High | 7.5 | 58% | - | Fix |
| CVE-2022-21971 | High | 7.8 | 54% | KEV | Fix |
| CVE-2010-1818 | High | 9.3 | 43% | - | - |
| CVE-2015-1770 | High | 8.8 | 35% | KEV | - |
| CVE-2017-12561 | Critical | 9.8 | 31% | - | - |
| CVE-2019-0853 | High | 8.8 | 28% | - | - |
| CVE-2022-27794 | High | 7.8 | 14% | - | - |
| CVE-2007-2442 | High | 10.0 | 11% | - | Fix |
| CVE-2020-8882 | High | 8.8 | 11% | - | - |
| CVE-2009-0846 | High | 10.0 | 8.9% | - | Fix |
| CVE-2022-43606 | High | 7.5 | 8.0% | - | Fix |
| CVE-2006-6143 | High | 9.3 | 7.9% | - | Fix |
| CVE-2009-1415 | Medium | 4.3 | 7.9% | - | Fix |
| CVE-2017-16378 | High | 8.8 | 6.8% | - | - |
| CVE-2017-16377 | High | 8.8 | 6.8% | - | - |
| CVE-2007-4000 | High | 8.5 | 6.1% | - | Fix |
| CVE-2020-9274 | High | 7.5 | 5.8% | - | Fix |
| CVE-2025-2284 | High | 7.5 | 5.7% | - | - |
| CVE-2018-17141 | Critical | 9.8 | 5.6% | - | Fix |
| CVE-2014-1564 | Medium | 4.3 | 5.5% | - | Fix |
| CVE-2019-13527 | High | 7.8 | 5.3% | - | - |
| CVE-2016-1005 | High | 8.8 | 5.3% | - | - |
| CVE-2007-4639 | Medium | 6.5 | 5.1% | - | - |
| CVE-2009-0040 | Medium | 6.8 | 4.8% | - | Fix |
| CVE-2020-16930 | High | 7.8 | 4.3% | - | - |
| CVE-2009-1721 | Medium | 6.8 | 4.3% | - | Fix |
| CVE-2016-4343 | High | 8.8 | 4.2% | - | Fix |
| CVE-2007-1213 | High | 7.2 | 4.0% | - | - |
| CVE-2018-19857 | Critical | 9.1 | 3.9% | - | Fix |
| CVE-2019-12870 | High | 8.8 | 3.7% | - | - |
| CVE-2018-1000099 | High | 7.5 | 3.5% | - | Fix |
| CVE-2022-31625 | High | 8.1 | 3.4% | - | Fix |
| CVE-2006-4175 | High | 7.8 | 3.4% | - | - |
| CVE-2019-3836 | Medium | 5.9 | 3.4% | - | Fix |
| CVE-2022-34228 | High | 7.8 | 3.4% | - | - |
| CVE-2006-0054 | Medium | 5.3 | 3.2% | - | - |
| CVE-2018-3842 | High | 8.8 | 3.2% | - | - |
| CVE-2007-4682 | Medium | 6.8 | 3.2% | - | - |
| CVE-2018-14356 | Critical | 9.8 | 3.2% | - | Fix |
| CVE-2019-11498 | Medium | 6.5 | 3.0% | - | Fix |
| CVE-2020-17469 | High | 7.5 | 3.0% | - | - |
| CVE-2018-9981 | High | 8.8 | 2.8% | - | - |
| CVE-2018-14282 | High | 8.8 | 2.8% | - | - |
| CVE-2018-10484 | High | 8.8 | 2.8% | - | - |
| CVE-2020-6093 | Medium | 5.5 | 2.6% | - | - |
| CVE-2019-1869 | High | 8.6 | 2.6% | - | Fix |
| CVE-2003-1201 | Medium | 5.0 | 2.6% | - | - |
| CVE-2018-0894 | Medium | 4.7 | 2.4% | - | - |
| CVE-2020-17446 | Critical | 9.8 | 2.4% | - | Fix |
| CVE-2023-38226 | High | 7.8 | 2.3% | - | Fix |
| CVE-2023-38223 | High | 7.8 | 2.3% | - | Fix |
| CVE-2018-11743 | Critical | 9.8 | 2.2% | - | Fix |
| CVE-2026-3497 | High | 7.5 | 2.2% | - | Fix |
| CVE-2020-27778 | High | 7.5 | 2.2% | - | Fix |
| CVE-2023-36054 | Medium | 6.5 | 2.1% | - | Fix |
| CVE-2018-16522 | High | 8.1 | 2.1% | - | - |
| CVE-2023-44365 | High | 7.8 | 2.0% | - | Fix |
| CVE-2023-38234 | High | 7.8 | 2.0% | - | Fix |
| CVE-2021-32931 | High | 7.8 | 2.0% | - | - |
| CVE-2021-29098 | High | 7.8 | 2.0% | - | - |
| CVE-2020-16203 | High | 7.8 | 1.9% | - | - |
| CVE-2021-36014 | Low | 3.3 | 1.9% | - | - |
| CVE-2021-22639 | High | 7.8 | 1.9% | - | Fix |
| CVE-2021-35991 | Low | 3.3 | 1.8% | - | - |
| CVE-2020-25573 | Critical | 9.8 | 1.8% | - | Fix |
| CVE-2021-33542 | High | 7.8 | 1.8% | - | - |
| CVE-2021-43746 | Medium | 5.5 | 1.7% | - | - |
| CVE-2021-1619 | Critical | 9.8 | 1.7% | - | - |
| CVE-2020-6321 | Medium | 6.5 | 1.6% | - | - |
| CVE-2011-0479 | High | 7.5 | 1.6% | - | Fix |
| CVE-2021-36219 | Critical | 9.8 | 1.6% | - | - |
| CVE-2020-10060 | High | 8.0 | 1.6% | - | Fix |
| CVE-2018-3983 | High | 7.8 | 1.5% | - | - |
| CVE-2018-4001 | High | 7.8 | 1.5% | - | - |
| CVE-2018-5392 | High | 7.5 | 1.4% | - | - |
| CVE-2021-31479 | High | 7.8 | 1.4% | - | - |
| CVE-2021-31503 | High | 7.8 | 1.4% | - | - |
| CVE-2021-37180 | High | 7.8 | 1.4% | - | Fix |
| CVE-2011-1814 | Medium | 5.8 | 1.4% | - | Fix |
| CVE-2021-43030 | Low | 3.3 | 1.3% | - | - |
| CVE-2021-34280 | High | 7.8 | 1.3% | - | - |
| CVE-2021-22758 | High | 7.8 | 1.2% | - | - |
| CVE-2018-19018 | High | 7.3 | 1.2% | - | - |
| CVE-2026-2100 | Medium | 5.3 | 1.1% | - | Fix |
| CVE-2020-11138 | Critical | 9.8 | 1.1% | - | - |
| CVE-2022-1122 | Medium | 5.5 | 1.1% | - | Fix |
| CVE-2021-22670 | High | 7.8 | 1.0% | - | - |
| CVE-2018-4040 | High | 7.8 | 1.0% | - | - |
| CVE-2024-26004 | High | 7.5 | 1.0% | - | Fix |
| CVE-2021-33015 | High | 7.8 | 1.0% | - | Fix |
| CVE-2022-32136 | Medium | 6.5 | 1.0% | - | Fix |
| CVE-2020-11721 | Medium | 6.5 | 0.9% | - | Fix |
| CVE-2021-41538 | Low | 3.3 | 0.9% | - | Fix |
| CVE-2020-8110 | Medium | 5.9 | 0.9% | - | - |
| CVE-2022-30540 | High | 7.8 | 0.9% | - | Fix |
| CVE-2023-30847 | High | 8.2 | 0.9% | - | - |
| CVE-2016-10447 | High | 7.5 | 0.9% | - | - |
| CVE-2023-29178 | Medium | 4.3 | 0.9% | - | - |
| CVE-2021-29095 | Medium | 6.8 | 0.9% | - | - |
Showing the top 100 of 288. Browse all 288 in the lookup tool.