← All weakness types
CWE-610
CWE-610233 vulnerabilities are classified as CWE-610. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2022-27593 | Critical | 10.0 | 88% | KEV + Ransom | Fix |
| CVE-2017-18357 | Medium | 6.5 | 27% | - | Fix |
| CVE-2022-2633 | High | 7.5 | 25% | - | - |
| CVE-2017-0211 | Medium | 5.5 | 14% | - | - |
| CVE-2024-45826 | Medium | 6.8 | 11% | - | Fix |
| CVE-2020-5412 | Medium | 6.5 | 10% | - | Fix |
| CVE-2021-26920 | Medium | 6.5 | 9.9% | - | Fix |
| CVE-2023-30943 | Medium | 6.5 | 6.6% | - | Fix |
| CVE-2019-3996 | Medium | 6.5 | 5.9% | - | - |
| CVE-2021-30245 | High | 8.8 | 4.9% | - | - |
| CVE-2024-10979 | High | 8.8 | 4.4% | - | Fix |
| CVE-2025-68478 | High | 7.1 | 3.6% | - | Fix |
| CVE-2017-16088 | Critical | 10.0 | 3.5% | - | - |
| CVE-2023-39542 | High | 8.8 | 3.3% | - | - |
| CVE-2021-43844 | High | 8.8 | 3.3% | - | Fix |
| CVE-2021-27648 | Critical | 9.0 | 2.8% | - | Fix |
| CVE-2021-41244 | Critical | 9.1 | 2.8% | - | Fix |
| CVE-2021-27183 | High | 7.2 | 2.7% | - | Fix |
| CVE-2023-35985 | High | 8.8 | 2.7% | - | - |
| CVE-2020-14057 | Critical | 9.8 | 2.6% | - | - |
| CVE-2022-2431 | High | 8.1 | 2.5% | - | - |
| CVE-2022-32761 | Medium | 6.5 | 2.4% | - | - |
| CVE-2023-0045 | Medium | 4.7 | 2.4% | - | Fix |
| CVE-2022-28710 | Medium | 6.5 | 2.3% | - | - |
| CVE-2020-6105 | High | 7.8 | 2.0% | - | Fix |
| CVE-2023-40194 | High | 8.8 | 2.0% | - | - |
| CVE-2020-8561 | Medium | 4.1 | 2.0% | - | Fix |
| CVE-2020-2009 | High | 7.2 | 2.0% | - | - |
| CVE-2021-26711 | Medium | 5.3 | 1.9% | - | - |
| CVE-2025-0111 | Medium | 6.5 | 1.9% | KEV | Fix |
| CVE-2018-12381 | Medium | 5.3 | 1.8% | - | Fix |
| CVE-2021-25740 | Low | 3.1 | 1.8% | - | Fix |
| CVE-2021-44041 | Critical | 9.8 | 1.7% | - | - |
| CVE-2022-39206 | Critical | 9.9 | 1.7% | - | Fix |
| CVE-2024-47773 | High | 8.2 | 1.6% | - | Fix |
| CVE-2024-38049 | Medium | 6.6 | 1.6% | - | Fix |
| CVE-2020-25161 | High | 8.8 | 1.5% | - | Fix |
| CVE-2017-15269 | Medium | 4.3 | 1.5% | - | - |
| CVE-2020-5296 | Medium | 6.2 | 1.4% | - | Fix |
| CVE-2022-20789 | Medium | 4.9 | 1.3% | - | - |
| CVE-2021-3845 | High | 7.5 | 1.2% | - | Fix |
| CVE-2021-43685 | Critical | 9.8 | 1.2% | - | - |
| CVE-2020-5297 | Low | 3.4 | 1.2% | - | Fix |
| CVE-2022-45918 | Medium | 6.5 | 1.2% | - | Fix |
| CVE-2023-0003 | Medium | 6.5 | 1.2% | - | Fix |
| CVE-2023-2152 | Medium | 5.3 | 1.2% | - | - |
| CVE-2021-32783 | High | 8.5 | 1.2% | - | Fix |
| CVE-2020-9752 | Critical | 9.8 | 1.1% | - | Fix |
| CVE-2022-24241 | High | 7.5 | 1.1% | - | Fix |
| CVE-2021-3779 | Medium | 6.5 | 1.1% | - | Fix |
| CVE-2023-49864 | Medium | 6.5 | 1.1% | - | - |
| CVE-2023-49863 | Medium | 6.5 | 1.1% | - | - |
| CVE-2023-49862 | Medium | 6.5 | 1.1% | - | - |
| CVE-2019-7290 | Critical | 10.0 | 1.0% | - | Fix |
| CVE-2022-30245 | Medium | 6.5 | 1.0% | - | - |
| CVE-2016-0796 | High | 7.5 | 1.0% | - | - |
| CVE-2021-43794 | Medium | 5.3 | 1.0% | - | Fix |
| CVE-2025-6691 | High | 8.1 | 1.0% | - | Fix |
| CVE-2022-24854 | High | 8.0 | 1.0% | - | Fix |
| CVE-2020-8226 | Medium | 5.8 | 1.0% | - | Fix |
| CVE-2022-43513 | High | 8.2 | 1.0% | - | - |
| CVE-2022-2638 | Medium | 6.5 | 1.0% | - | Fix |
| CVE-2024-25117 | Medium | 6.8 | 0.9% | - | Fix |
| CVE-2021-27406 | High | 8.8 | 0.9% | - | - |
| CVE-2020-8553 | Medium | 5.9 | 0.9% | - | Fix |
| CVE-2018-7824 | Medium | 4.9 | 0.9% | - | - |
| CVE-2021-32773 | Medium | 6.1 | 0.9% | - | Fix |
| CVE-2024-24760 | High | 8.8 | 0.9% | - | Fix |
| CVE-2023-6618 | Medium | 5.5 | 0.9% | - | - |
| CVE-2020-21363 | Medium | 6.5 | 0.8% | - | - |
| CVE-2014-125044 | Medium | 6.3 | 0.8% | - | Fix |
| CVE-2023-35838 | Medium | 5.7 | 0.8% | - | - |
| CVE-2026-47643 | High | 9.8 | 0.8% | - | Fix |
| CVE-2024-7911 | Medium | 6.3 | 0.7% | - | - |
| CVE-2023-4704 | Medium | 4.9 | 0.7% | - | Fix |
| CVE-2021-29965 | Medium | 5.3 | 0.7% | - | Fix |
| CVE-2024-0728 | Medium | 4.7 | 0.7% | - | - |
| CVE-2025-22144 | Critical | 9.8 | 0.7% | - | Fix |
| CVE-2023-32615 | Medium | 6.5 | 0.7% | - | - |
| CVE-2023-6569 | High | 8.2 | 0.7% | - | - |
| CVE-2024-52792 | Medium | 6.5 | 0.7% | - | Fix |
| CVE-2022-3032 | Medium | 6.5 | 0.7% | - | Fix |
| CVE-2020-23171 | Medium | 5.5 | 0.7% | - | - |
| CVE-2026-41107 | Medium | 7.4 | 0.7% | - | Fix |
| CVE-2023-3256 | High | 8.8 | 0.6% | - | - |
| CVE-2022-43428 | Medium | 5.3 | 0.6% | - | - |
| CVE-2026-34327 | Critical | 8.2 | 0.6% | - | - |
| CVE-2022-42733 | High | 7.5 | 0.6% | - | Fix |
| CVE-2022-42732 | High | 7.5 | 0.6% | - | Fix |
| CVE-2024-1329 | High | 7.7 | 0.6% | - | Fix |
| CVE-2024-24818 | Medium | 5.9 | 0.6% | - | Fix |
| CVE-2018-12475 | Medium | 6.5 | 0.6% | - | - |
| CVE-2026-0522 | High | 8.8 | 0.6% | - | - |
| CVE-2022-43423 | Medium | 5.3 | 0.6% | - | Fix |
| CVE-2025-11140 | High | 7.3 | 0.6% | - | - |
| CVE-2025-7523 | High | 7.3 | 0.6% | - | - |
| CVE-2026-40370 | High | 8.8 | 0.6% | - | Fix |
| CVE-2020-0267 | High | 7.8 | 0.5% | - | - |
| CVE-2022-42893 | High | 7.5 | 0.5% | - | Fix |
| CVE-2022-42891 | High | 7.5 | 0.5% | - | Fix |
Showing the top 100 of 233. Browse all 233 in the lookup tool.