← All weakness types
Missing Release of Memory (Memory Leak)
CWE-4011,793 vulnerabilities are classified as Missing Release of Memory (Memory Leak) (CWE-401). The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2020-13934 | High | 7.5 | 64% | - | Fix |
| CVE-2016-6304 | High | 7.5 | 63% | - | Fix |
| CVE-2019-12265 | Medium | 5.3 | 55% | - | Fix |
| CVE-2001-0136 | Medium | 5.0 | 45% | - | - |
| CVE-2016-4232 | High | 7.5 | 36% | - | - |
| CVE-2001-0543 | Medium | 5.0 | 21% | - | - |
| CVE-2018-0891 | Medium | 4.3 | 15% | - | - |
| CVE-2009-1378 | Medium | 5.0 | 13% | - | Fix |
| CVE-2007-2274 | High | 7.8 | 8.2% | - | - |
| CVE-2021-28651 | High | 7.5 | 7.4% | - | Fix |
| CVE-2018-0158 | High | 8.6 | 7.2% | KEV | - |
| CVE-2022-20785 | High | 7.5 | 6.6% | - | Fix |
| CVE-2019-19078 | High | 7.5 | 6.6% | - | Fix |
| CVE-2019-8980 | High | 7.5 | 5.8% | - | Fix |
| CVE-2015-8567 | High | 7.7 | 5.6% | - | Fix |
| CVE-2019-19956 | High | 7.5 | 5.5% | - | Fix |
| CVE-2019-19052 | High | 7.5 | 5.4% | - | Fix |
| CVE-2019-19050 | High | 7.5 | 5.1% | - | Fix |
| CVE-2022-0742 | Critical | 9.1 | 4.9% | - | Fix |
| CVE-2022-47941 | High | 7.5 | 4.9% | - | Fix |
| CVE-2019-19074 | High | 7.5 | 4.4% | - | Fix |
| CVE-2025-53020 | High | 7.5 | 4.4% | - | Fix |
| CVE-2019-20388 | High | 7.5 | 4.4% | - | Fix |
| CVE-2021-28652 | Medium | 4.9 | 4.3% | - | Fix |
| CVE-2019-19044 | High | 7.5 | 4.1% | - | Fix |
| CVE-2019-19075 | High | 7.5 | 4.0% | - | Fix |
| CVE-2019-18813 | High | 7.5 | 3.9% | - | Fix |
| CVE-2023-32247 | High | 7.5 | 3.9% | - | Fix |
| CVE-2019-6128 | High | 8.8 | 3.9% | - | Fix |
| CVE-2019-19071 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-7397 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-15916 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-19060 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-19048 | High | 7.5 | 3.8% | - | Fix |
| CVE-2019-1000031 | High | 7.5 | 3.7% | - | - |
| CVE-2019-7398 | High | 7.5 | 3.7% | - | Fix |
| CVE-2004-0222 | Medium | 5.0 | 3.6% | - | - |
| CVE-2019-19049 | High | 7.5 | 3.6% | - | Fix |
| CVE-2019-16995 | High | 7.5 | 3.5% | - | Fix |
| CVE-2018-17240 | High | 7.5 | 3.4% | - | - |
| CVE-2019-7396 | High | 7.5 | 3.4% | - | Fix |
| CVE-2019-7395 | High | 7.5 | 3.4% | - | Fix |
| CVE-2020-13152 | Medium | 5.5 | 3.4% | - | - |
| CVE-2019-19069 | High | 7.5 | 3.4% | - | Fix |
| CVE-2017-15094 | Medium | 5.9 | 3.4% | - | Fix |
| CVE-2020-15025 | Medium | 4.4 | 3.4% | - | Fix |
| CVE-2019-18812 | High | 7.5 | 3.3% | - | Fix |
| CVE-2019-19053 | High | 7.5 | 3.3% | - | Fix |
| CVE-2019-18810 | High | 7.5 | 3.3% | - | Fix |
| CVE-2019-19081 | Medium | 5.9 | 3.3% | - | Fix |
| CVE-2019-19061 | High | 7.5 | 3.3% | - | Fix |
| CVE-2020-25672 | High | 7.5 | 3.2% | - | Fix |
| CVE-2019-19064 | High | 7.5 | 3.2% | - | Fix |
| CVE-2019-19076 | Medium | 5.9 | 3.2% | - | Fix |
| CVE-2020-9697 | Medium | 5.5 | 3.1% | - | - |
| CVE-2008-3913 | Medium | 5.0 | 3.1% | - | Fix |
| CVE-2022-33105 | High | 7.5 | 3.0% | - | - |
| CVE-2020-6079 | High | 7.5 | 3.0% | - | Fix |
| CVE-2019-8259 | High | 7.5 | 3.0% | - | Fix |
| CVE-2022-1012 | High | 8.2 | 3.0% | - | Fix |
| CVE-2020-26418 | Low | 3.1 | 3.0% | - | Fix |
| CVE-2021-20108 | High | 7.5 | 3.0% | - | - |
| CVE-2019-19079 | High | 7.5 | 2.9% | - | Fix |
| CVE-2019-7175 | High | 7.5 | 2.9% | - | Fix |
| CVE-2018-0895 | Medium | 4.7 | 2.9% | - | - |
| CVE-2019-19070 | High | 7.5 | 2.8% | - | Fix |
| CVE-2020-35679 | High | 7.5 | 2.8% | - | Fix |
| CVE-2019-16709 | Medium | 6.5 | 2.8% | - | Fix |
| CVE-2019-14818 | High | 7.5 | 2.8% | - | Fix |
| CVE-2019-19080 | Medium | 5.9 | 2.8% | - | Fix |
| CVE-2021-3181 | Medium | 6.5 | 2.8% | - | Fix |
| CVE-2020-26419 | Low | 3.1 | 2.8% | - | Fix |
| CVE-2019-13311 | Medium | 6.5 | 2.8% | - | Fix |
| CVE-2020-16949 | Medium | 4.7 | 2.7% | - | - |
| CVE-2019-19046 | Medium | 6.5 | 2.7% | - | Fix |
| CVE-2020-15254 | High | 8.1 | 2.7% | - | Fix |
| CVE-2022-41556 | High | 7.5 | 2.7% | - | Fix |
| CVE-2020-9431 | High | 7.5 | 2.7% | - | Fix |
| CVE-2019-13309 | Medium | 6.5 | 2.7% | - | Fix |
| CVE-2019-13301 | Medium | 6.5 | 2.7% | - | Fix |
| CVE-2019-17177 | High | 7.5 | 2.7% | - | Fix |
| CVE-2010-2249 | Medium | 6.5 | 2.6% | - | Fix |
| CVE-2020-26420 | Low | 3.1 | 2.6% | - | Fix |
| CVE-2019-16712 | Medium | 6.5 | 2.6% | - | Fix |
| CVE-2019-17178 | High | 7.5 | 2.6% | - | Fix |
| CVE-2019-18807 | High | 7.5 | 2.6% | - | Fix |
| CVE-2022-29932 | High | 7.5 | 2.5% | - | - |
| CVE-2009-0581 | Medium | 4.3 | 2.5% | - | Fix |
| CVE-2019-16713 | Medium | 6.5 | 2.5% | - | Fix |
| CVE-2019-16711 | Medium | 6.5 | 2.5% | - | Fix |
| CVE-2019-16710 | Medium | 6.5 | 2.5% | - | Fix |
| CVE-2019-16708 | Medium | 6.5 | 2.5% | - | Fix |
| CVE-2018-0901 | Medium | 4.7 | 2.5% | - | - |
| CVE-2021-22173 | Low | 3.7 | 2.4% | - | Fix |
| CVE-2018-0832 | Medium | 4.7 | 2.4% | - | - |
| CVE-2019-12976 | Medium | 5.5 | 2.4% | - | Fix |
| CVE-2020-6080 | High | 7.5 | 2.4% | - | Fix |
| CVE-2021-40114 | Medium | 6.8 | 2.4% | - | Fix |
| CVE-2021-20210 | High | 7.5 | 2.4% | - | Fix |
| CVE-2020-35502 | High | 7.5 | 2.4% | - | Fix |
Showing the top 100 of 1,793. Browse all 1,793 in the lookup tool.