← All weakness types
CWE-275
CWE-275110 vulnerabilities are classified as CWE-275. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2018-15379 | Critical | 9.8 | 86% | - | - |
| CVE-2017-16887 | Critical | 9.8 | 37% | - | - |
| CVE-2014-1632 | High | 8.1 | 11% | - | Fix |
| CVE-2017-17876 | High | 7.5 | 9.5% | - | - |
| CVE-2014-1631 | High | 7.5 | 9.5% | - | Fix |
| CVE-2015-7781 | High | 7.5 | 7.1% | - | - |
| CVE-2014-6047 | Medium | 5.3 | 5.7% | - | Fix |
| CVE-2022-0742 | Critical | 9.1 | 4.9% | - | Fix |
| CVE-2016-8605 | Medium | 5.3 | 2.8% | - | - |
| CVE-2017-11463 | High | 8.8 | 2.4% | - | - |
| CVE-2015-7889 | Medium | 5.5 | 2.2% | - | - |
| CVE-2016-9461 | Medium | 4.3 | 2.0% | - | Fix |
| CVE-2017-7088 | Medium | 5.9 | 1.9% | - | - |
| CVE-2016-9462 | Medium | 4.3 | 1.9% | - | Fix |
| CVE-2016-3022 | Medium | 6.5 | 1.7% | - | - |
| CVE-2016-9061 | High | 7.5 | 1.6% | - | Fix |
| CVE-2016-5299 | High | 7.5 | 1.6% | - | Fix |
| CVE-2017-5809 | Medium | 5.5 | 1.6% | - | Fix |
| CVE-2016-10818 | Medium | 6.5 | 1.6% | - | Fix |
| CVE-2021-1437 | High | 7.5 | 1.5% | - | Fix |
| CVE-2016-8520 | High | 8.8 | 1.4% | - | - |
| CVE-2017-7144 | Medium | 4.3 | 1.3% | - | - |
| CVE-2016-10846 | High | 8.1 | 1.3% | - | Fix |
| CVE-2017-6513 | Critical | 9.9 | 1.3% | - | - |
| CVE-2017-2590 | High | 8.1 | 1.3% | - | Fix |
| CVE-2017-9327 | Medium | 6.5 | 1.3% | - | - |
| CVE-2017-17060 | Critical | 9.8 | 1.2% | - | - |
| CVE-2015-5153 | High | 8.8 | 1.2% | - | - |
| CVE-2016-4873 | Medium | 4.3 | 1.2% | - | - |
| CVE-2013-3703 | High | 8.8 | 0.9% | - | Fix |
| CVE-2019-2177 | High | 8.8 | 0.9% | - | - |
| CVE-2023-6302 | Medium | 4.7 | 0.9% | - | - |
| CVE-2020-14496 | High | 8.3 | 0.8% | - | Fix |
| CVE-2016-8856 | High | 7.8 | 0.8% | - | - |
| CVE-2017-1396 | Medium | 4.2 | 0.8% | - | - |
| CVE-2024-3118 | Medium | 6.3 | 0.8% | - | - |
| CVE-2017-7145 | Medium | 5.3 | 0.8% | - | - |
| CVE-2023-3759 | Medium | 6.3 | 0.8% | - | - |
| CVE-2013-4201 | Medium | 4.3 | 0.8% | - | - |
| CVE-2015-7842 | High | 7.1 | 0.7% | - | - |
| CVE-2022-22988 | High | 7.7 | 0.7% | - | Fix |
| CVE-2023-6762 | Medium | 5.4 | 0.7% | - | - |
| CVE-2017-0884 | Medium | 4.3 | 0.7% | - | Fix |
| CVE-2023-5263 | Medium | 6.3 | 0.6% | - | - |
| CVE-2021-32006 | Medium | 5.0 | 0.6% | - | - |
| CVE-2016-8732 | High | 7.8 | 0.6% | - | - |
| CVE-2017-8153 | High | 7.1 | 0.6% | - | Fix |
| CVE-2016-4288 | High | 8.4 | 0.6% | - | - |
| CVE-2016-7988 | High | 7.5 | 0.6% | - | - |
| CVE-2017-0883 | Medium | 6.4 | 0.6% | - | - |
| CVE-2016-2406 | Medium | 4.3 | 0.6% | - | - |
| CVE-2015-8300 | High | 7.8 | 0.6% | - | - |
| CVE-2024-13189 | High | 7.3 | 0.5% | - | - |
| CVE-2017-2694 | Low | 3.3 | 0.5% | - | Fix |
| CVE-2017-18390 | High | 7.8 | 0.5% | - | Fix |
| CVE-2025-8797 | Medium | 6.3 | 0.5% | - | - |
| CVE-2016-6648 | Medium | 4.4 | 0.4% | - | - |
| CVE-2016-7382 | High | 7.8 | 0.4% | - | Fix |
| CVE-2016-7553 | Low | 3.3 | 0.4% | - | Fix |
| CVE-2016-10796 | Low | 3.3 | 0.4% | - | Fix |
| CVE-2020-3152 | Medium | 6.7 | 0.4% | - | - |
| CVE-2016-8214 | Medium | 6.7 | 0.4% | - | - |
| CVE-2019-1618 | High | 7.8 | 0.4% | - | Fix |
| CVE-2014-1422 | Medium | 5.0 | 0.4% | - | Fix |
| CVE-2017-18427 | Low | 3.3 | 0.4% | - | Fix |
| CVE-2017-18422 | Low | 3.3 | 0.4% | - | Fix |
| CVE-2017-18397 | Low | 3.3 | 0.4% | - | Fix |
| CVE-2025-6765 | Medium | 6.3 | 0.4% | - | - |
| CVE-2020-8471 | High | 7.8 | 0.4% | - | - |
| CVE-2019-11146 | High | 7.8 | 0.3% | - | Fix |
| CVE-2013-4040 | Medium | 5.5 | 0.3% | - | - |
| CVE-2016-6715 | Medium | 5.5 | 0.3% | - | - |
| CVE-2016-6719 | Medium | 5.5 | 0.3% | - | - |
| CVE-2022-25153 | High | 7.8 | 0.3% | - | Fix |
| CVE-2017-1418 | Medium | 4.0 | 0.3% | - | - |
| CVE-2021-22566 | Critical | 9.8 | 0.3% | - | - |
| CVE-2023-39399 | Critical | 9.1 | 0.3% | - | - |
| CVE-2023-39398 | Critical | 9.1 | 0.3% | - | - |
| CVE-2024-11485 | Medium | 6.3 | 0.3% | - | - |
| CVE-2016-4924 | High | 8.4 | 0.3% | - | - |
| CVE-2016-9869 | Medium | 5.5 | 0.3% | - | - |
| CVE-2020-6022 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2019-11145 | High | 7.8 | 0.3% | - | Fix |
| CVE-2016-7066 | High | 7.8 | 0.3% | - | Fix |
| CVE-2024-11486 | Medium | 4.3 | 0.3% | - | - |
| CVE-2018-0392 | Medium | 5.5 | 0.3% | - | - |
| CVE-2020-8474 | High | 7.8 | 0.3% | - | - |
| CVE-2017-18425 | Low | 2.5 | 0.3% | - | Fix |
| CVE-2016-0394 | Low | 3.3 | 0.3% | - | - |
| CVE-2018-0449 | Medium | 4.2 | 0.3% | - | - |
| CVE-2016-2877 | Low | 3.3 | 0.3% | - | - |
| CVE-2012-5628 | Medium | 4.4 | 0.3% | - | - |
| CVE-2019-12622 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2019-15962 | Medium | 4.4 | 0.3% | - | - |
| CVE-2023-37238 | Medium | 5.3 | 0.3% | - | - |
| CVE-2015-8223 | Medium | 5.5 | 0.2% | - | - |
| CVE-2021-22571 | Medium | 5.5 | 0.2% | - | Fix |
| CVE-2022-22251 | High | 7.8 | 0.2% | - | Fix |
| CVE-2025-54624 | Medium | 5.7 | 0.1% | - | - |
| CVE-2026-28553 | Medium | 6.9 | 0.1% | - | - |
Showing the top 100 of 110. Browse all 110 in the lookup tool.