← All weakness types
CWE-208
CWE-208145 vulnerabilities are classified as CWE-208. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2019-9494 | Medium | 5.9 | 3.7% | - | Fix |
| CVE-2019-16782 | Medium | 6.3 | 3.7% | - | Fix |
| CVE-2025-53940 | Unscored | - | 2.6% | - | - |
| CVE-2020-1926 | Medium | 5.9 | 2.5% | - | Fix |
| CVE-2021-43298 | Critical | 9.8 | 2.3% | - | Fix |
| CVE-2024-29995 | High | 8.1 | 1.5% | - | Fix |
| CVE-2026-47783 | High | 8.1 | 1.3% | - | Fix |
| CVE-2016-10535 | Medium | 5.9 | 1.3% | - | - |
| CVE-2023-5981 | Medium | 5.9 | 1.3% | - | Fix |
| CVE-2019-13420 | Medium | 5.9 | 1.2% | - | Fix |
| CVE-2022-31142 | High | 7.5 | 1.2% | - | Fix |
| CVE-2024-23953 | Medium | 6.5 | 1.1% | - | Fix |
| CVE-2026-3337 | Medium | 5.9 | 1.1% | - | Fix |
| CVE-2023-41313 | Critical | 9.8 | 1.0% | - | Fix |
| CVE-2020-15237 | Medium | 5.9 | 1.0% | - | Fix |
| CVE-2024-23342 | High | 7.4 | 1.0% | - | Fix |
| CVE-2024-39329 | Medium | 5.3 | 0.9% | - | Fix |
| CVE-2010-10006 | Low | 2.6 | 0.9% | - | Fix |
| CVE-2022-20752 | Medium | 5.3 | 0.9% | - | Fix |
| CVE-2025-59432 | Unscored | - | 0.8% | - | Fix |
| CVE-2022-29185 | Medium | 4.2 | 0.8% | - | Fix |
| CVE-2024-54772 | Medium | 5.4 | 0.7% | - | Fix |
| CVE-2025-13473 | Medium | 5.3 | 0.7% | - | Fix |
| CVE-2014-125055 | Low | 2.6 | 0.7% | - | Fix |
| CVE-2014-125056 | Low | 2.6 | 0.7% | - | Fix |
| CVE-2021-4294 | Low | 2.6 | 0.7% | - | Fix |
| CVE-2013-10006 | Low | 2.6 | 0.7% | - | Fix |
| CVE-2023-40021 | Medium | 5.3 | 0.6% | - | Fix |
| CVE-2023-1538 | Medium | 5.3 | 0.6% | - | Fix |
| CVE-2022-4823 | Low | 3.1 | 0.6% | - | Fix |
| CVE-2016-15015 | Low | 2.6 | 0.6% | - | Fix |
| CVE-2022-39308 | Medium | 6.5 | 0.6% | - | Fix |
| CVE-2024-42368 | Medium | 6.5 | 0.6% | - | - |
| CVE-2021-26314 | Medium | 5.5 | 0.6% | - | - |
| CVE-2021-42016 | High | 7.5 | 0.6% | - | Fix |
| CVE-2026-33006 | Medium | 4.8 | 0.6% | - | Fix |
| CVE-2024-45052 | Medium | 5.3 | 0.6% | - | Fix |
| CVE-2026-47784 | High | 8.1 | 0.5% | - | Fix |
| CVE-2024-42512 | High | 8.6 | 0.5% | - | Fix |
| CVE-2024-7010 | Medium | 5.9 | 0.5% | - | - |
| CVE-2024-52307 | Medium | 5.6 | 0.5% | - | Fix |
| CVE-2021-21575 | Medium | 5.9 | 0.5% | - | Fix |
| CVE-2024-2467 | Medium | 5.9 | 0.5% | - | Fix |
| CVE-2023-25529 | High | 8.0 | 0.5% | - | Fix |
| CVE-2024-36405 | Medium | 5.9 | 0.5% | - | Fix |
| CVE-2025-68621 | High | 7.4 | 0.5% | - | Fix |
| CVE-2024-31074 | Medium | 5.9 | 0.5% | - | - |
| CVE-2024-47178 | Medium | 5.3 | 0.5% | - | Fix |
| CVE-2026-23519 | Critical | 9.8 | 0.5% | - | Fix |
| CVE-2026-23892 | Medium | 5.9 | 0.5% | - | Fix |
| CVE-2022-42288 | Medium | 5.3 | 0.5% | - | Fix |
| CVE-2024-45191 | Medium | 5.3 | 0.5% | - | - |
| CVE-2026-23849 | Medium | 5.3 | 0.4% | - | Fix |
| CVE-2024-3296 | Medium | 5.9 | 0.4% | - | - |
| CVE-2025-22234 | Medium | 5.3 | 0.4% | - | - |
| CVE-2024-22340 | Medium | 6.5 | 0.4% | - | Fix |
| CVE-2024-21671 | Low | 3.7 | 0.4% | - | Fix |
| CVE-2026-5086 | High | 7.5 | 0.4% | - | Fix |
| CVE-2024-24770 | Medium | 5.3 | 0.4% | - | - |
| CVE-2026-47373 | High | 7.5 | 0.4% | - | Fix |
| CVE-2026-27856 | High | 7.4 | 0.4% | - | Fix |
| CVE-2026-44061 | Medium | 5.9 | 0.4% | - | Fix |
| CVE-2026-28464 | Medium | 5.9 | 0.4% | - | Fix |
| CVE-2026-32595 | Low | 3.7 | 0.4% | - | - |
| CVE-2026-21713 | Medium | 5.9 | 0.4% | - | Fix |
| CVE-2024-56738 | Medium | 5.3 | 0.4% | - | - |
| CVE-2026-5419 | Low | 3.7 | 0.4% | - | Fix |
| CVE-2025-70949 | High | 7.5 | 0.4% | - | - |
| CVE-2026-26717 | Medium | 4.8 | 0.4% | - | - |
| CVE-2026-32935 | Medium | 5.9 | 0.4% | - | Fix |
| CVE-2026-41263 | Low | 3.7 | 0.4% | - | Fix |
| CVE-2026-33877 | Low | 3.7 | 0.4% | - | Fix |
| CVE-2026-41588 | Critical | 9.0 | 0.4% | - | Fix |
| CVE-2025-0693 | Medium | 5.3 | 0.4% | - | - |
| CVE-2020-4071 | Low | 2.2 | 0.4% | - | Fix |
| CVE-2026-48859 | Medium | 5.3 | 0.4% | - | Fix |
| CVE-2026-43514 | Low | 3.7 | 0.4% | - | Fix |
| CVE-2024-13939 | High | 7.5 | 0.3% | - | Fix |
| CVE-2023-32694 | Medium | 4.8 | 0.3% | - | Fix |
| CVE-2026-40194 | Low | 3.7 | 0.3% | - | Fix |
| CVE-2026-41161 | Medium | 5.3 | 0.3% | - | Fix |
| CVE-2023-40182 | Low | 3.7 | 0.3% | - | Fix |
| CVE-2023-25806 | Medium | 5.3 | 0.3% | - | Fix |
| CVE-2021-26313 | Medium | 5.5 | 0.3% | - | Fix |
| CVE-2026-54411 | Medium | 5.9 | 0.3% | - | - |
| CVE-2026-32702 | Medium | 5.3 | 0.3% | - | Fix |
| CVE-2026-33129 | Medium | 5.9 | 0.3% | - | - |
| CVE-2017-20240 | Medium | 5.9 | 0.3% | - | Fix |
| CVE-2024-36469 | Low | 3.1 | 0.3% | - | Fix |
| CVE-2021-26318 | Medium | 4.7 | 0.3% | - | - |
| CVE-2025-59350 | Medium | 5.3 | 0.3% | - | Fix |
| CVE-2026-44368 | Medium | 6.9 | 0.3% | - | - |
| CVE-2024-0202 | Medium | 5.9 | 0.3% | - | Fix |
| CVE-2024-41741 | Medium | 5.3 | 0.3% | - | - |
| CVE-2021-31403 | Medium | 4.0 | 0.3% | - | Fix |
| CVE-2021-34337 | Medium | 6.3 | 0.3% | - | Fix |
| CVE-2023-41097 | Medium | 4.6 | 0.3% | - | - |
| CVE-2025-30344 | Medium | 5.3 | 0.3% | - | Fix |
| CVE-2026-28475 | Medium | 4.8 | 0.3% | - | Fix |
| CVE-2024-41828 | Low | 2.6 | 0.3% | - | Fix |
Showing the top 100 of 145. Browse all 145 in the lookup tool.