← All weakness types
Information Exposure
CWE-20010,160 vulnerabilities are classified as Information Exposure (CWE-200). The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2024-24919 | High | 8.6 | 100% | KEV + Ransom | - |
| CVE-2020-14181 | Medium | 5.3 | 100% | - | Fix |
| CVE-2021-34429 | Medium | 5.3 | 99% | - | Fix |
| CVE-2018-11409 | Medium | 5.3 | 98% | - | - |
| CVE-2021-41277 | Critical | 10.0 | 97% | KEV | - |
| CVE-2016-2183 | High | 7.5 | 96% | - | Fix |
| CVE-2009-0580 | Medium | 4.3 | 94% | - | - |
| CVE-2021-27850 | Critical | 9.8 | 94% | - | Fix |
| CVE-2018-1000600 | High | 8.8 | 91% | - | - |
| CVE-2022-44268 | Medium | 6.5 | 90% | - | Fix |
| CVE-2016-2107 | Medium | 5.9 | 89% | - | Fix |
| CVE-2016-6210 | Medium | 5.9 | 89% | - | Fix |
| CVE-2016-6415 | High | 7.5 | 88% | KEV | Fix |
| CVE-2017-5487 | Medium | 5.3 | 87% | - | Fix |
| CVE-2017-16894 | High | 7.5 | 87% | - | - |
| CVE-2018-4993 | High | 7.5 | 87% | - | - |
| CVE-2017-5754 | Medium | 5.6 | 84% | - | Fix |
| CVE-2023-28432 | High | 7.5 | 84% | KEV | Fix |
| CVE-2016-0701 | Low | 3.7 | 84% | - | Fix |
| CVE-2016-10073 | High | 7.5 | 84% | - | - |
| CVE-2023-50719 | High | 7.5 | 84% | - | Fix |
| CVE-2014-7863 | High | 7.5 | 83% | - | - |
| CVE-2021-28164 | Medium | 5.3 | 82% | - | Fix |
| CVE-2016-0800 | Medium | 5.9 | 82% | - | Fix |
| CVE-2017-0038 | Medium | 5.5 | 82% | - | - |
| CVE-2018-10583 | High | 7.5 | 79% | - | Fix |
| CVE-2017-17692 | High | 7.5 | 79% | - | - |
| CVE-2021-28169 | Medium | 5.3 | 78% | - | Fix |
| CVE-2023-49103 | Critical | 10.0 | 78% | KEV | - |
| CVE-2018-0127 | Critical | 9.8 | 78% | - | - |
| CVE-2007-0042 | High | 7.8 | 78% | - | - |
| CVE-2000-0649 | Low | 2.6 | 77% | - | - |
| CVE-2025-30208 | Medium | 5.3 | 77% | - | Fix |
| CVE-2021-22145 | Medium | 6.5 | 76% | - | - |
| CVE-2019-1439 | Medium | 6.5 | 76% | - | - |
| CVE-2025-11749 | Critical | 9.8 | 76% | - | - |
| CVE-2017-9554 | Medium | 5.3 | 75% | - | - |
| CVE-2015-2080 | High | 7.5 | 75% | - | - |
| CVE-2016-1561 | High | 7.5 | 74% | - | - |
| CVE-2018-18778 | Medium | 6.5 | 74% | - | Fix |
| CVE-2016-9244 | High | 7.5 | 74% | - | - |
| CVE-2013-1814 | Medium | 4.0 | 73% | - | - |
| CVE-2003-0001 | Medium | 5.0 | 73% | - | - |
| CVE-2014-6038 | High | 7.5 | 73% | - | - |
| CVE-2021-39327 | Medium | 5.3 | 72% | - | - |
| CVE-2018-7251 | Critical | 9.8 | 72% | - | - |
| CVE-2011-3011 | Medium | 5.0 | 72% | - | - |
| CVE-2010-2263 | Medium | 5.0 | 72% | - | - |
| CVE-2020-3259 | High | 7.5 | 72% | KEV + Ransom | Fix |
| CVE-2017-12616 | High | 7.5 | 71% | - | Fix |
| CVE-2024-5010 | High | 7.5 | 70% | - | Fix |
| CVE-2023-50290 | Medium | 6.5 | 69% | - | Fix |
| CVE-2017-14494 | Medium | 5.9 | 68% | - | Fix |
| CVE-2018-8145 | High | 7.5 | 67% | - | - |
| CVE-2024-0305 | Medium | 5.3 | 67% | - | - |
| CVE-2025-4901 | Medium | 4.3 | 66% | - | - |
| CVE-2016-10175 | Critical | 9.8 | 65% | - | - |
| CVE-2017-11165 | Critical | 9.8 | 64% | - | - |
| CVE-2018-9948 | Medium | 6.5 | 64% | - | - |
| CVE-2016-0777 | Medium | 6.5 | 63% | - | Fix |
| CVE-2023-50968 | High | 7.5 | 63% | - | Fix |
| CVE-2007-5333 | Medium | 5.0 | 63% | - | - |
| CVE-2025-31125 | Medium | 5.3 | 62% | KEV | Fix |
| CVE-2015-8399 | Medium | 4.3 | 61% | - | - |
| CVE-2015-6096 | Medium | 4.3 | 61% | - | - |
| CVE-2018-8770 | Medium | 5.3 | 61% | - | - |
| CVE-2010-2333 | Medium | 5.0 | 60% | - | - |
| CVE-2021-32819 | High | 8.0 | 60% | - | - |
| CVE-2023-50720 | Medium | 5.3 | 59% | - | Fix |
| CVE-2019-1252 | Medium | 6.5 | 59% | - | - |
| CVE-2011-3497 | High | 10.0 | 59% | - | - |
| CVE-2018-8239 | Medium | 5.5 | 59% | - | - |
| CVE-2016-3251 | Low | 2.8 | 58% | - | - |
| CVE-2023-28770 | High | 7.5 | 58% | - | Fix |
| CVE-2018-12634 | Critical | 9.8 | 58% | - | Fix |
| CVE-2014-5377 | Medium | 5.0 | 57% | - | - |
| CVE-2015-2997 | Medium | 5.0 | 57% | - | - |
| CVE-2018-1612 | Medium | 5.8 | 57% | - | - |
| CVE-2017-9788 | Critical | 9.1 | 57% | - | Fix |
| CVE-2024-45388 | High | 7.5 | 56% | - | Fix |
| CVE-2024-31817 | High | 7.5 | 55% | - | - |
| CVE-2012-6441 | Medium | 5.0 | 54% | - | - |
| CVE-2006-5229 | Low | 2.6 | 54% | - | - |
| CVE-2016-3325 | Low | 3.1 | 54% | - | - |
| CVE-2016-3209 | Medium | 5.5 | 54% | - | - |
| CVE-2014-0644 | High | 7.8 | 53% | - | - |
| CVE-2006-5702 | Medium | 5.0 | 53% | - | - |
| CVE-2020-12027 | Medium | 4.3 | 53% | - | - |
| CVE-2024-42010 | High | 7.5 | 53% | - | Fix |
| CVE-2010-1157 | Low | 2.6 | 53% | - | - |
| CVE-2016-2388 | Medium | 5.3 | 52% | KEV | - |
| CVE-2024-38030 | Medium | 6.5 | 51% | - | Fix |
| CVE-2018-9126 | Critical | 9.8 | 50% | - | - |
| CVE-2018-16323 | Medium | 6.5 | 49% | - | Fix |
| CVE-2018-5430 | High | 8.8 | 49% | KEV | - |
| CVE-2019-1009 | Medium | 4.7 | 48% | - | - |
| CVE-2017-12128 | High | 7.5 | 48% | - | - |
| CVE-2016-0956 | High | 7.5 | 46% | - | - |
| CVE-2024-46938 | High | 7.5 | 46% | - | - |
| CVE-2015-6127 | Medium | 4.3 | 46% | - | - |
Showing the top 100 of 10,160. Browse all 10,160 in the lookup tool.