← All weakness types
CWE-19
CWE-19235 vulnerabilities are classified as CWE-19. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2015-5477 | High | 7.8 | 91% | - | Fix |
| CVE-2014-9034 | Medium | 5.0 | 83% | - | Fix |
| CVE-2016-4977 | High | 8.8 | 79% | - | - |
| CVE-2016-3236 | Critical | 9.8 | 78% | - | - |
| CVE-2014-7141 | Medium | 6.4 | 76% | - | Fix |
| CVE-2015-5374 | High | 7.8 | 74% | - | - |
| CVE-2016-2510 | High | 8.1 | 70% | - | Fix |
| CVE-2012-5357 | Critical | 9.8 | 68% | - | - |
| CVE-2007-0494 | Medium | 4.3 | 43% | - | Fix |
| CVE-2016-7274 | High | 8.8 | 42% | - | - |
| CVE-2015-0097 | High | 9.3 | 41% | - | - |
| CVE-2015-5621 | High | 7.5 | 40% | - | Fix |
| CVE-2016-7272 | High | 8.8 | 39% | - | - |
| CVE-2015-2373 | High | 10.0 | 39% | - | - |
| CVE-2014-8598 | Medium | 6.4 | 38% | - | - |
| CVE-2015-1648 | Low | 2.6 | 35% | - | - |
| CVE-2015-2432 | High | 9.3 | 30% | - | - |
| CVE-2016-0150 | High | 7.5 | 29% | - | - |
| CVE-2016-7117 | Critical | 9.8 | 24% | - | Fix |
| CVE-2015-0081 | High | 9.3 | 24% | - | - |
| CVE-2014-0227 | Medium | 6.4 | 21% | - | Fix |
| CVE-2017-6920 | Critical | 9.8 | 20% | - | Fix |
| CVE-2015-4025 | High | 7.5 | 20% | - | Fix |
| CVE-2014-4492 | High | 7.5 | 20% | - | - |
| CVE-2015-4026 | High | 7.5 | 20% | - | Fix |
| CVE-2016-7273 | High | 8.8 | 19% | - | - |
| CVE-2019-0801 | High | 7.8 | 19% | - | - |
| CVE-2019-0630 | High | 8.8 | 18% | - | - |
| CVE-2015-1760 | High | 9.3 | 16% | - | - |
| CVE-2015-1759 | High | 9.3 | 16% | - | - |
| CVE-2015-0224 | High | 7.5 | 15% | - | - |
| CVE-2019-0947 | High | 7.8 | 14% | - | - |
| CVE-2019-0946 | High | 7.8 | 14% | - | - |
| CVE-2019-0945 | High | 7.8 | 14% | - | - |
| CVE-2019-12828 | High | 8.8 | 13% | - | Fix |
| CVE-2019-0633 | High | 8.8 | 13% | - | - |
| CVE-2015-1687 | High | 9.3 | 13% | - | - |
| CVE-2015-4147 | High | 7.5 | 12% | - | Fix |
| CVE-2015-7979 | High | 7.5 | 12% | - | Fix |
| CVE-2016-0077 | Medium | 4.3 | 10.0% | - | - |
| CVE-2014-8826 | Medium | 5.0 | 8.7% | - | - |
| CVE-2015-0203 | Medium | 6.5 | 8.7% | - | - |
| CVE-2019-13917 | Critical | 9.8 | 8.6% | - | Fix |
| CVE-2019-0564 | High | 7.5 | 8.4% | - | - |
| CVE-2014-8835 | High | 9.3 | 8.3% | - | - |
| CVE-2019-0548 | High | 7.5 | 8.2% | - | - |
| CVE-2019-1083 | High | 7.5 | 7.8% | - | - |
| CVE-2015-3225 | Medium | 5.0 | 7.8% | - | Fix |
| CVE-2014-6053 | Medium | 5.0 | 7.6% | - | Fix |
| CVE-2014-9350 | Medium | 5.0 | 7.2% | - | - |
| CVE-2015-5344 | Critical | 9.8 | 7.1% | - | - |
| CVE-2019-0815 | High | 7.5 | 7.0% | - | - |
| CVE-2014-3629 | Medium | 4.3 | 6.9% | - | - |
| CVE-2019-0982 | High | 7.5 | 6.7% | - | - |
| CVE-2016-10081 | High | 7.8 | 6.6% | - | Fix |
| CVE-2010-0213 | Low | 2.6 | 6.5% | - | Fix |
| CVE-2014-0997 | High | 7.5 | 6.4% | - | - |
| CVE-2015-5348 | High | 8.1 | 6.4% | - | - |
| CVE-1999-0226 | High | 10.0 | 5.9% | - | - |
| CVE-2014-7247 | High | 10.0 | 5.3% | - | - |
| CVE-2015-2328 | High | 7.5 | 5.2% | - | Fix |
| CVE-2014-9706 | High | 7.5 | 5.0% | - | Fix |
| CVE-2019-0981 | High | 7.5 | 4.9% | - | - |
| CVE-2019-0980 | High | 7.5 | 4.9% | - | - |
| CVE-2016-3630 | High | 8.8 | 4.8% | - | Fix |
| CVE-2016-5418 | High | 7.5 | 4.7% | - | Fix |
| CVE-2015-3991 | Critical | 9.8 | 4.5% | - | Fix |
| CVE-2019-0811 | High | 7.5 | 4.5% | - | - |
| CVE-2016-2000 | Critical | 9.8 | 4.5% | - | - |
| CVE-2015-3294 | Medium | 6.4 | 4.5% | - | Fix |
| CVE-2016-2783 | Critical | 9.8 | 4.4% | - | - |
| CVE-2015-2188 | Medium | 5.0 | 4.4% | - | Fix |
| CVE-2014-7928 | High | 7.5 | 4.3% | - | Fix |
| CVE-2018-0485 | High | 8.6 | 4.1% | - | - |
| CVE-2019-9673 | High | 8.8 | 4.0% | - | - |
| CVE-2009-5155 | High | 7.5 | 3.9% | - | Fix |
| CVE-2018-0177 | High | 7.5 | 3.9% | - | - |
| CVE-2016-1548 | High | 7.2 | 3.8% | - | Fix |
| CVE-2014-9221 | Medium | 5.0 | 3.8% | - | Fix |
| CVE-2015-0060 | Medium | 4.7 | 3.8% | - | - |
| CVE-2014-4484 | High | 7.5 | 3.6% | - | - |
| CVE-2015-2190 | Medium | 5.0 | 3.5% | - | Fix |
| CVE-2015-0695 | High | 7.8 | 3.4% | - | - |
| CVE-2014-4488 | High | 10.0 | 3.2% | - | - |
| CVE-2019-11070 | Medium | 5.3 | 3.2% | - | Fix |
| CVE-2016-3171 | High | 8.1 | 3.2% | - | - |
| CVE-2016-1549 | Medium | 6.5 | 3.1% | - | Fix |
| CVE-2019-0941 | Medium | 4.4 | 3.0% | - | - |
| CVE-2014-8298 | High | 7.5 | 3.0% | - | Fix |
| CVE-2019-6440 | Critical | 9.8 | 3.0% | - | - |
| CVE-2015-8985 | Medium | 5.9 | 3.0% | - | Fix |
| CVE-2016-1486 | High | 7.5 | 3.0% | - | - |
| CVE-2014-8817 | High | 10.0 | 2.9% | - | - |
| CVE-2015-7575 | Medium | 5.9 | 2.9% | - | Fix |
| CVE-2014-8822 | High | 10.0 | 2.9% | - | - |
| CVE-2016-7099 | Medium | 5.9 | 2.8% | - | Fix |
| CVE-2015-7054 | Medium | 6.8 | 2.8% | - | - |
| CVE-2016-7540 | Medium | 6.5 | 2.8% | - | Fix |
| CVE-2018-0157 | High | 8.6 | 2.7% | - | - |
| CVE-2015-1270 | Medium | 6.8 | 2.7% | - | Fix |
Showing the top 100 of 235. Browse all 235 in the lookup tool.