← All weakness types
CWE-1300
CWE-130022 vulnerabilities are classified as CWE-1300. The most exploitable are shown first (by EPSS), each with its CVSS score, exploit-prediction, CISA KEV status, and available fix.
| CVE | Severity | CVSS | EPSS | Exploited | Fix |
|---|---|---|---|---|---|
| CVE-2023-6258 | High | 8.1 | 0.6% | - | Fix |
| CVE-2026-13935 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2026-13922 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2026-13790 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2025-10890 | Critical | 9.1 | 0.3% | - | Fix |
| CVE-2026-13809 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2026-14074 | Medium | 6.5 | 0.3% | - | Fix |
| CVE-2026-11153 | Critical | 9.1 | 0.3% | - | Fix |
| CVE-2026-5876 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2026-14085 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2025-11207 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2026-11284 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2026-14071 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2025-11210 | Medium | 5.4 | 0.2% | - | Fix |
| CVE-2026-14012 | Medium | 5.3 | 0.2% | - | Fix |
| CVE-2026-11289 | Medium | 6.5 | 0.2% | - | Fix |
| CVE-2026-8562 | Medium | 4.3 | 0.2% | - | Fix |
| CVE-2025-13992 | Medium | 4.7 | 0.2% | - | Fix |
| CVE-2026-3929 | Low | 3.1 | 0.2% | - | Fix |
| CVE-2026-8017 | Low | 3.1 | 0.1% | - | Fix |
| CVE-2026-6923 | Low | 3.8 | 0.1% | - | - |
| CVE-2026-0115 | Low | 2.1 | 0.1% | - | - |
Find and fix vulnerabilities across your fleet
TridentStack Control continuously scans your Windows, macOS, and Linux endpoints for known vulnerabilities, prioritizes them by severity and active exploitation, and patches them automatically.