CVE & CISA-KEV Catalog
| Severity | Description | ||||||
|---|---|---|---|---|---|---|---|
| CVE-2026-67363 | High | 7.7 v4 | 0.3% | - | -No fix available yet | 2026-08-19 | Joomla Extension - balbooa.com - Pre-auth Payment Amount Tampering in Balbooa Forms < 2.4.3.2 - The stripeCharges and payAuthorize endpoints accept the charge total from a client-controlled request parameter and forward it to the payment gateway without recomputing it from the form's configured product prices. Neither endpoint enforces authentication or CSRF checks. An unauthenticated attacker can purchase any priced item for an arbitrary amount (e.g., $0.01), and can additionally forge line items, quantities, and shipping. |
| CVE-2026-15045 | Medium | 6.5 v3 | 0.2% | - | -No fix available yet | 2026-08-12 | The Wallet System for WooCommerce WordPress plugin before 2.7.10 does not validate a user-supplied wallet amount against the customer's actual stored balance during checkout, allowing authenticated customers to arbitrarily reduce their own order total, including down to zero, and complete checkout without paying the merchant. |
| CVE-2026-16620 | High | 7.5 v3 | 0.3% | - | -No fix available yet | 2026-08-06 | The WPC Name Your Price for WooCommerce WordPress plugin before 2.2.5 does not enforce its server-side price allowlist for products configured in "Select" price mode, allowing an unauthenticated visitor to add such a product to the cart at an arbitrary value below the merchant-defined allowed prices and commit a real order at that price (revenue loss / underpriced orders). This is a distinct, unfixed vector from CVE-2025-12115, whose 2.2.0 fix only addressed applying a custom price to products where Name Your Price is disabled and left the Select-mode allowlist unenforced through 2.2.4. |
| CVE-2026-16067 | Medium | 5.3 v3 | 0.2% | - | -No fix available yet | 2026-08-06 | The Event Booking Manager for WooCommerce (Pro) WordPress plugin before 5.0.3 does not validate the ticket price on the server during its native (non-WooCommerce) checkout, trusting the per-ticket price supplied by the client instead of re-deriving the event's configured price. This allows unauthenticated users to book paid event tickets for free, obtaining completed bookings and valid tickets at no cost. |
| CVE-2026-15149 | Medium | 5.3 v3 | 0.2% | - | -No fix available yet | 2026-08-06 | The WP Hotel Booking WordPress plugin before 2.3.3 does not ensure that room quantities and the resulting order total are non-negative when placing a booking, and relies on client-controlled cart data, allowing unauthenticated users to create confirmed reservations for free or at an arbitrarily reduced price. |
| CVE-2026-10524 | High | 7.5 v3 | 0.3% | - | -No fix available yet | 2026-08-06 | The CoCart WordPress plugin before 4.9.0 does not validate a user-supplied price value against the actual product price when items are added to the cart through one of its public REST API endpoints, allowing unauthenticated users to set arbitrary product prices and complete WooCommerce orders at manipulated totals. |
| CVE-2026-1982 | Medium | 5.3 v3 | 0.2% | - | -No fix available yet | 2026-07-30 | The Persian Elementor (المنتور فارسی) plugin for WordPress is vulnerable to Price Manipulation in all versions up to, and including, 2.8.1. This is due to the plugin trusting a user-supplied payment amount without server-side validation against the configured ZarinPal widget price. This makes it possible for unauthenticated attackers to submit arbitrary payment amounts to the ZarinPal gateway via the 'amount' parameter. |
| CVE-2026-7484 | Medium | 5.3 v3 | 0.2% | - | -No fix available yet | 2026-07-24 | External control of Assumed-Immutable web parameter vulnerability in ABIS Technology Ltd. Co. AVESİS allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects AVESİS: before 202606251646. |
| CVE-2026-65052 | High | 7.5 v3 | 0.6% | - | -No fix available yet | 2026-07-21 | Ninja Forms WordPress plugin version 3.14.8 and prior contains an improper input validation vulnerability that allows unauthenticated attackers to inject arbitrary numeric values into form calculations and payment totals by submitting values that do not match any configured option in ListSelect or ListRadio fields. Attackers can tamper with form submission payloads to the ajax submit endpoint, causing the get_calc_value() method to fail open and return attacker-controlled values, enabling manipulation of payment amounts to zero or arbitrary figures and bypassing admin-configured pricing logic. |
| CVE-2026-56877 | Medium | 6.3 v3 | 0.4% | - | -No fix available yet | 2026-07-13 | The SCORM lab launch endpoint in Skillable (scorm.skillable.com) through 2026-07-13 does not validate the client-supplied userId parameter against the authenticated SCORM session token. An authenticated user can substitute arbitrary userId values to bypass per-user lab launch rate limits and consume other users' lab allocations, resulting in denial of service against targeted users' lab and exam access. Skillable was formerly named Learn on Demand Systems. |
| CVE-2026-13974 | High | 8.1 v3 | 0.3% | - | Fix available | 2026-07-11 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-14430 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-07-11 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-14391 | Medium | 5.3 v3 | 0.3% | - | Fix available | 2026-07-11 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-59817 | Medium | 5.3 v3 | 0.4% | - | -No fix available yet | 2026-07-09 | Ghost is a Node.js content management system. From 6.27.0 before 6.44.0, Ghost's public donation checkout flow allowed an unauthenticated attacker to control donation checkout metadata and obtain full paid gift memberships for a minimal payment without exposing customer or member data or stealing money from a site or its members. This issue is fixed in version 6.44.0. |
| CVE-2026-13796 | Critical | 9.6 v3 | 0.3% | - | Fix available | 2026-07-03 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-14069 | Medium | 6.5 v3 | 0.3% | - | Fix available | 2026-07-03 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-13938 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-07-03 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-13841 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-07-03 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-13801 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-07-03 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-14389 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-07-01 | Integer overflow in Skia in Google Chrome prior to 150.0.7871.46 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) |
| CVE-2026-14387 | Critical | 9.6 v3 | 0.3% | - | Fix available | 2026-07-01 | Integer overflow in Skia in Google Chrome prior to 150.0.7871.46 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) |
| CVE-2026-13281 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-06-25 | Integer overflow in Mojo in Google Chrome prior to 149.0.7827.201 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a malicious file. (Chromium security severity: High) |
| CVE-2026-42655 | Medium | 5.9 v3 | 0.2% | - | -No fix available yet | 2026-06-15 | Unauthenticated Bypass Vulnerability in Best Payments Plugin for WP <= 4.6.19 versions. |
| CVE-2026-11678 | Medium | 5.3 v3 | 0.2% | - | Fix available | 2026-06-15 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11669 | Medium | 5.3 v3 | 0.2% | - | Fix available | 2026-06-15 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11655 | High | 8.3 v3 | 0.2% | - | Fix available | 2026-06-15 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11640 | High | 8.3 v3 | 0.2% | - | Fix available | 2026-06-15 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2025-59382 | Low | 1.2 v4 | 0.4% | - | -No fix available yet | 2026-06-10 | QTS, QuTS hero, QuTScloud are not affected. We have already fixed the vulnerability in the following version: |
| CVE-2026-11290 | Medium | 5.0 v3 | 0.1% | - | Fix available | 2026-06-09 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10986 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11088 | Critical | 9.6 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11085 | High | 8.8 v3 | 0.2% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10924 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10921 | High | 8.3 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10965 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10964 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10963 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11281 | Medium | 5.0 v3 | 0.1% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11171 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11058 | High | 7.5 v3 | 0.2% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11211 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-11044 | Medium | 6.5 v3 | 0.3% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10987 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-06-05 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-9911 | Medium | 4.3 v3 | 0.2% | - | Fix available | 2026-05-31 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10019 | High | 8.8 v3 | 0.2% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10018 | Medium | 6.5 v3 | 0.2% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10015 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-10009 | High | 7.5 v3 | 0.2% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-9998 | High | 8.3 v3 | 0.2% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-9968 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-05-29 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
- HighCVSS 7.7 v4·EPSS 0.3%·No fix yet
Joomla Extension - balbooa.com - Pre-auth Payment Amount Tampering in Balbooa Forms < 2.4.3.2 - The stripeCharges and payAuthorize endpoints accept the charge total from a client-controlled request parameter and forward it to the payment gateway without recomputing it from the form's configured product prices. Neither endpoint enforces authentication or CSRF checks. An unauthenticated attacker can purchase any priced item for an arbitrary amount (e.g., $0.01), and can additionally forge line items, quantities, and shipping.
Published 2026-08-19
- MediumCVSS 6.5 v3·EPSS 0.2%·No fix yet
The Wallet System for WooCommerce WordPress plugin before 2.7.10 does not validate a user-supplied wallet amount against the customer's actual stored balance during checkout, allowing authenticated customers to arbitrarily reduce their own order total, including down to zero, and complete checkout without paying the merchant.
Published 2026-08-12
- HighCVSS 7.5 v3·EPSS 0.3%·No fix yet
The WPC Name Your Price for WooCommerce WordPress plugin before 2.2.5 does not enforce its server-side price allowlist for products configured in "Select" price mode, allowing an unauthenticated visitor to add such a product to the cart at an arbitrary value below the merchant-defined allowed prices and commit a real order at that price (revenue loss / underpriced orders). This is a distinct, unfixed vector from CVE-2025-12115, whose 2.2.0 fix only addressed applying a custom price to products where Name Your Price is disabled and left the Select-mode allowlist unenforced through 2.2.4.
Published 2026-08-06
- MediumCVSS 5.3 v3·EPSS 0.2%·No fix yet
The Event Booking Manager for WooCommerce (Pro) WordPress plugin before 5.0.3 does not validate the ticket price on the server during its native (non-WooCommerce) checkout, trusting the per-ticket price supplied by the client instead of re-deriving the event's configured price. This allows unauthenticated users to book paid event tickets for free, obtaining completed bookings and valid tickets at no cost.
Published 2026-08-06
- MediumCVSS 5.3 v3·EPSS 0.2%·No fix yet
The WP Hotel Booking WordPress plugin before 2.3.3 does not ensure that room quantities and the resulting order total are non-negative when placing a booking, and relies on client-controlled cart data, allowing unauthenticated users to create confirmed reservations for free or at an arbitrarily reduced price.
Published 2026-08-06
- HighCVSS 7.5 v3·EPSS 0.3%·No fix yet
The CoCart WordPress plugin before 4.9.0 does not validate a user-supplied price value against the actual product price when items are added to the cart through one of its public REST API endpoints, allowing unauthenticated users to set arbitrary product prices and complete WooCommerce orders at manipulated totals.
Published 2026-08-06
- MediumCVSS 5.3 v3·EPSS 0.2%·No fix yet
The Persian Elementor (المنتور فارسی) plugin for WordPress is vulnerable to Price Manipulation in all versions up to, and including, 2.8.1. This is due to the plugin trusting a user-supplied payment amount without server-side validation against the configured ZarinPal widget price. This makes it possible for unauthenticated attackers to submit arbitrary payment amounts to the ZarinPal gateway via the 'amount' parameter.
Published 2026-07-30
- MediumCVSS 5.3 v3·EPSS 0.2%·No fix yet
External control of Assumed-Immutable web parameter vulnerability in ABIS Technology Ltd. Co. AVESİS allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects AVESİS: before 202606251646.
Published 2026-07-24
- HighCVSS 7.5 v3·EPSS 0.6%·No fix yet
Ninja Forms WordPress plugin version 3.14.8 and prior contains an improper input validation vulnerability that allows unauthenticated attackers to inject arbitrary numeric values into form calculations and payment totals by submitting values that do not match any configured option in ListSelect or ListRadio fields. Attackers can tamper with form submission payloads to the ajax submit endpoint, causing the get_calc_value() method to fail open and return attacker-controlled values, enabling manipulation of payment amounts to zero or arbitrary figures and bypassing admin-configured pricing logic.
Published 2026-07-21
- MediumCVSS 6.3 v3·EPSS 0.4%·No fix yet
The SCORM lab launch endpoint in Skillable (scorm.skillable.com) through 2026-07-13 does not validate the client-supplied userId parameter against the authenticated SCORM session token. An authenticated user can substitute arbitrary userId values to bypass per-user lab launch rate limits and consume other users' lab allocations, resulting in denial of service against targeted users' lab and exam access. Skillable was formerly named Learn on Demand Systems.
Published 2026-07-13
- HighCVSS 8.1 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-11
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-11
- MediumCVSS 5.3 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-11
- MediumCVSS 5.3 v3·EPSS 0.4%·No fix yet
Ghost is a Node.js content management system. From 6.27.0 before 6.44.0, Ghost's public donation checkout flow allowed an unauthenticated attacker to control donation checkout metadata and obtain full paid gift memberships for a minimal payment without exposing customer or member data or stealing money from a site or its members. This issue is fixed in version 6.44.0.
Published 2026-07-09
- CriticalCVSS 9.6 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-03
- MediumCVSS 6.5 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-03
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-03
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-03
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-07-03
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
Integer overflow in Skia in Google Chrome prior to 150.0.7871.46 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Published 2026-07-01
- CriticalCVSS 9.6 v3·EPSS 0.3%·Fix available
Integer overflow in Skia in Google Chrome prior to 150.0.7871.46 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium)
Published 2026-07-01
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
Integer overflow in Mojo in Google Chrome prior to 149.0.7827.201 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a malicious file. (Chromium security severity: High)
Published 2026-06-25
- MediumCVSS 5.9 v3·EPSS 0.2%·No fix yet
Unauthenticated Bypass Vulnerability in Best Payments Plugin for WP <= 4.6.19 versions.
Published 2026-06-15
- MediumCVSS 5.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-15
- MediumCVSS 5.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-15
- HighCVSS 8.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-15
- HighCVSS 8.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-15
- CVSS 1.2 v4·EPSS 0.4%·No fix yet
QTS, QuTS hero, QuTScloud are not affected. We have already fixed the vulnerability in the following version:
Published 2026-06-10
- MediumCVSS 5.0 v3·EPSS 0.1%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-09
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- CriticalCVSS 9.6 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.3 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- MediumCVSS 5.0 v3·EPSS 0.1%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 7.5 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- MediumCVSS 6.5 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-06-05
- MediumCVSS 4.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-31
- HighCVSS 8.8 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
- MediumCVSS 6.5 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
- HighCVSS 7.5 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
- HighCVSS 8.3 v3·EPSS 0.2%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
- HighCVSS 8.8 v3·EPSS 0.3%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-05-29
Free CVE lookup by TridentStack Control, automated patching for Windows, macOS, and Linux fleets. Learn more·Uses NVD data but is not endorsed or certified by the NVD. EPSS scores courtesy of FIRST.org (https://www.first.org/epss). Source: CISA KEV Catalog.