CVE & CISA-KEV Catalog
| Severity | Description | ||||||
|---|---|---|---|---|---|---|---|
| CVE-2026-82592 | Critical | 9.9 v3 | - | - | -No fix available yet | 2026-08-30 | A vulnerability was detected in D-Link DIR-825M 1.1.8. This affects the function sub_46725C of the file /boafrm/formDiskFormat of the component Disk Formatting Handler Endpoint. The manipulation of the argument partition results in stack-based buffer overflow. The attack can be executed remotely. The exploit is now public and may be used. |
| CVE-2026-82591 | Medium | 5.3 v3 | - | - | -No fix available yet | 2026-08-30 | A security vulnerability has been detected in Open Asset Import Library Assimp up to 6.0.2. The impacted element is the function MD5Importer::MakeDataUnique of the file code/AssetLib/MD5/MD5Loader.cpp. The manipulation of the argument iNewIndex leads to heap-based buffer overflow. The attack can only be performed from a local environment. The identifier of the patch is bf9dabb617c46e5133dac65cca6bff177917afcb. Applying a patch is the recommended action to fix this issue. |
| CVE-2026-82587 | Medium | 4.3 v3 | - | - | -No fix available yet | 2026-08-30 | A vulnerability was determined in Open5GS up to 2.7.7. This vulnerability affects the function amf_namf_comm_decode_ue_mm_context_list of the file src/amf/namf-handler.c of the component AMF. This manipulation of the argument ueContext.mmContextList[*].allowedNssai causes memory corruption. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized. Upgrading to version 2.8.0 is able to resolve this issue. Patch name: abf8a836564b966b5141110fc25ed413c4f17522. It is recommended to upgrade the affected component. |
| CVE-2026-82542 | Critical | 10.0 v3 | - | - | -No fix available yet | 2026-08-30 | A weakness has been identified in Tenda HG10 300001138. Affected by this issue is the function formIPv6Routing of the file /boaform/admin/formIPv6Routing of the component Boa Web Server. This manipulation of the argument destNet causes buffer overflow. The attack is possible to be carried out remotely. The exploit has been made available to the public and could be used for attacks. |
| CVE-2026-82539 | Critical | 9.1 v3 | - | - | -No fix available yet | 2026-08-30 | A vulnerability was determined in TOTOLINK A720R 4.1.5cu.630_B20250509. This impacts the function setMacFilterRules of the file cstecgi.cgi of the component MAC Filtering. Executing a manipulation of the argument desc can lead to memory corruption. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized. |
| CVE-2026-82479 | Medium | 6.3 v3 | - | - | -No fix available yet | 2026-08-30 | A vulnerability was identified in NASA cFS up to 7.0.1. Impacted is the function OS_read of the file modules/protocol/tcp/fsw/src/sbn_tcp_if.c of the component SBN TCP Module. Such manipulation of the argument MsgSz leads to buffer overflow. The attack must be carried out from within the local network. The vendor was contacted early about this disclosure but did not respond in any way. |
| CVE-2026-82478 | High | 7.3 v3 | - | - | -No fix available yet | 2026-08-30 | A vulnerability was determined in NASA Trick 19.6.0. This issue affects the function JSONVariableServerThread::parse_request of the file trick_source/sim_services/JSONVariableServer/JSONVariableServerThread.cpp of the component TCP Socket Handler. This manipulation causes stack-based buffer overflow. The attack is possible to be carried out remotely. The vendor was contacted early about this disclosure but did not respond in any way. |
| CVE-2026-79069 | High | 8.8 v3 | 0.4% | - | Fix available | 2026-08-28 | This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information. |
| CVE-2026-81581 | High | 8.8 v3 | 0.2% | - | -No fix available yet | 2026-08-27 | Improper validation of memory boundaries in WibuKey64.sys of WibuKey up to 6.70 for Windows can be exploited by an attacker by setting the pointers outside the scope of the program. This usually results in a denial of service, yet we cannot rule out the possibility of exploits that can cause Remote Code Execution and Privilege Escalation (since the driver runs with system privileges). |
| CVE-2026-79911 | Critical | 10.0 v3 | 0.6% | - | -No fix available yet | 2026-08-25 | A security vulnerability has been detected in TOTOLINK N600R 4.3.0cu.7647_B20210106. The affected element is the function setSystemConfig of the file /cgi-bin/cstecgi.cgi of the component CGI Handler. Such manipulation of the argument Hostname leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed publicly and may be used. |
| CVE-2022-50999 | High | 8.6 v3 | 0.3% | - | -No fix available yet | 2026-08-25 | Nokogiri versions before 1.13.5 contain an integer overflow vulnerability in packaged libxml2 buffer handling functions that allows attackers to cause out-of-bounds memory writes. Attackers can exploit this by crafting multi-gigabyte XML files to trigger buffer overflows resulting in information disclosure, data modification, or denial of service. |
| CVE-2021-47996 | High | 7.5 v3 | 0.5% | - | -No fix available yet | 2026-08-25 | Nokogiri before 1.11.4 (CRuby implementation only, when the packaged/vendored libxml2 is used) bundles libxml2 2.9.10, which is affected by multiple vulnerabilities addressed in libxml2 2.9.12, including a memory leak in xmlSchemaValidateStream (CVE-2019-20388), a global buffer over-read in xmlEncodeEntitiesInternal (CVE-2020-24977), a heap-based buffer overflow (CVE-2021-3517), and an out-of-bounds read (CVE-2021-3518). Processing crafted XML documents may lead to denial of service, information disclosure, or memory corruption. |
| CVE-2026-78170 | High | 8.8 v3 | 0.4% | - | -No fix available yet | 2026-08-24 | A flaw has been found in UTT HiPER 1200GW up to 2.5.3-170306. Affected is the function strcpy of the file /goform/formConfigFastDirectionW. Executing a manipulation of the argument ssid can lead to buffer overflow. The attack may be performed from remote. The exploit has been published and may be used. |
| CVE-2026-78169 | Critical | 9.9 v3 | 0.4% | - | -No fix available yet | 2026-08-24 | A vulnerability was detected in UTT HiPER 1250GW up to 3.2.7-210907-180535. This impacts the function strcpy of the file /goform/aspRemoteApConfTempSend of the component HTTP Request Handler. Performing a manipulation of the argument Profile results in stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit is now public and may be used. |
| CVE-2026-78161 | High | 7.3 v3 | 0.4% | - | Fix available | 2026-08-24 | A vulnerability was found in warmcat libwebsockets 4.5.0. Impacted is the function report_raw_cbor of the file lib/misc/lecp.c of the component LECP CBOR Recording. The manipulation results in out-of-bounds write. The attack can be launched remotely. The exploit has been made public and could be used. The patch is identified as 1d44554a1bb262db63ff4e240152a9deecd99054. It is best practice to apply a patch to resolve this issue. |
| CVE-2026-78157 | High | 7.4 v3 | 0.2% | - | -No fix available yet | 2026-08-24 | A vulnerability was detected in Open5GS 2.8.0. This affects the function pcrf_rx_aar_cb of the file src/pcrf/pcrf-rx-path.c of the component Rx AA-Request Handler. Performing a manipulation results in out-of-bounds read. It is possible to initiate the attack remotely. The patch is named c18dc6938bf63cc7374315d3dca303d92066e746. To fix this issue, it is recommended to deploy a patch. |
| CVE-2026-78156 | High | 7.4 v3 | 0.3% | - | -No fix available yet | 2026-08-24 | A security vulnerability has been detected in Open5GS 2.8.0. Affected by this issue is the function hss_ogs_diam_s6a_air_cb of the file src/hss/hss-s6a-path.c of the component S6a Authentication-Information-Request Handler. Such manipulation of the argument Visited-PLMN-Id leads to heap-based buffer overflow. The attack may be performed from remote. The name of the patch is a9c82ee0b590d76a581b0580cb46b598984e2392. A patch should be applied to remediate this issue. |
| CVE-2026-78050 | Critical | 9.9 v3 | 0.6% | - | -No fix available yet | 2026-08-23 | A vulnerability was found in Comfast CF-N1-S 2.6.0.1. The affected element is the function sub_41AD7C of the file /cgi-bin/mbox-config?method=SET§ion=ntp_timezone of the component Web Management. The manipulation of the argument timestr/ntp_client_enabled results in stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been made public and could be used. |
| CVE-2026-78049 | Low | 3.7 v3 | 0.4% | - | -No fix available yet | 2026-08-22 | A vulnerability has been found in Systerel S2OPC up to 1.7.3. Impacted is the function SOPC_NodeMgtHelperInternal_AddVariableNodeAttributes of the file src/ClientServer/address_space/internal/sopc_node_mgt_helper_internal.c of the component AddNodes Service. The manipulation of the argument UserAccessLevel leads to out-of-bounds read. It is possible to initiate the attack remotely. A high degree of complexity is needed for the attack. The exploitability is considered difficult. The exploit has been disclosed to the public and may be used. The identifier of the patch is aafbd37d381b618312ebdf5ddf57027f62c14fdd. It is suggested to install a patch to address this issue. |
| CVE-2026-77946 | Critical | 10.0 v3 | 0.6% | - | -No fix available yet | 2026-08-22 | A vulnerability was determined in TRENDnet TEW-821DAP 2.2.01b05. Affected by this vulnerability is the function uci_safe_get of the file /cgi-bin/apply_time.cgi of the component NTP Timezone Configuration Handler. Executing a manipulation of the argument system.ntp.server/system.ntp.enable_server/cameo.time.time_zone/cameo.cameo.syslog_server can lead to stack-based buffer overflow. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized. |
| CVE-2026-77148 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-08-20 | A vulnerability was found in Comfast CF-N1-S 2.6.0.1. This impacts the function sub_44B50C of the file /cgi-bin/mbox-config?method=SET§ion=ptest_channel of the component Web Management. The manipulation results in stack-based buffer overflow. The attack can be launched remotely. The exploit has been made public and could be used. |
| CVE-2026-77022 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-08-20 | A security flaw has been discovered in Comfast CF-N1-S 2.6.0.1. Affected by this issue is the function sub_44B438 of the file /cgi-bin/mbox-config?method=SET§ion=ptest_ssid of the component SSID Configuration. The manipulation of the argument ssid results in stack-based buffer overflow. The attack can be executed remotely. The exploit has been released to the public and may be used for attacks. |
| CVE-2026-55586 | Medium | 6.6 v3 | 0.1% | - | -No fix available yet | 2026-08-20 | SumatraPDF is a multi-format reader for Windows. In 3.6.1 and earlier, a crafted CHM file can supply malformed LZX Huffman code lengths to make_decode_table in ext/CHMLib/lzx.c. In the long-code branch, the function writes new internal nodes through next_symbol before validating that the canonical Huffman table has overflowed. The PRETREE case can write beyond the 104-entry PRETREE_table into adjacent heap state in struct LZXstate when reached through chm_open, chm_retrieve_object, LZXdecompress, and BUILD_TABLE. This produces heap memory corruption in the parser process, while arbitrary code execution has not been demonstrated. No fixed version is available as of this review. |
| CVE-2026-18294 | High | 7.8 v3 | 0.2% | - | -No fix available yet | 2026-08-20 | OriginLab Origin Viewer OGW File Parsing Memory Corruption Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of OriginLab Origin Viewer. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of OGW files. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-29338. |
| CVE-2026-18292 | High | 7.8 v3 | 0.2% | - | -No fix available yet | 2026-08-20 | OriginLab OriginPro OGG File Parsing Memory Corruption Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of OriginLab OriginPro . User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of OGG files. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-29335. |
| CVE-2026-18291 | High | 7.8 v3 | 0.2% | - | -No fix available yet | 2026-08-20 | OriginLab OriginPro OGW File Parsing Memory Corruption Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of OriginLab OriginPro. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of OGW files. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-29334. |
| CVE-2026-76989 | Medium | 5.3 v3 | 0.4% | - | -No fix available yet | 2026-08-20 | A security vulnerability has been detected in liftoff-sr CIPster 1802525be27d33e19a9a83c163e331a1d13b1892. This impacts an unknown function of the file source/src/enet_encap/encap.cc of the component TCP Encapsulation Receive Path. The manipulation leads to out-of-bounds read. The attack can be initiated remotely. The exploit has been disclosed publicly and may be used. The identifier of the patch is e8e9dba09bf56962807d3504b783ccdb6287f3e4. To fix this issue, it is recommended to deploy a patch. |
| CVE-2026-76988 | Medium | 5.3 v3 | 0.4% | - | -No fix available yet | 2026-08-20 | A weakness has been identified in liftoff-sr CIPster 1802525be27d33e19a9a83c163e331a1d13b1892. This affects the function CipConnMgrClass::forward_open of the file cipconnectionmanager.cc of the component ForwardOpen Handler. Executing a manipulation of the argument product_code_ can lead to out-of-bounds read. It is possible to launch the attack remotely. The exploit has been made available to the public and could be used for attacks. This patch is called ea870a274bf68dfaa3f511f20e2fff6778fb7b74. A patch should be applied to remediate this issue. |
| CVE-2026-76987 | High | 7.3 v3 | 0.3% | - | -No fix available yet | 2026-08-20 | A security flaw has been discovered in liftoff-sr CIPster 1802525be27d33e19a9a83c163e331a1d13b1892. The impacted element is the function CipAttribute::GetAttrData/CipAttribute::SetAttrData of the file ciptypes.h of the component Generic Attribute Logic. Performing a manipulation results in memory corruption. It is possible to initiate the attack remotely. The exploit has been released to the public and may be used for attacks. The patch is named e745d9d4a8ca3a13689066983a1269fe1e567674. It is suggested to install a patch to address this issue. |
| CVE-2026-76590 | Critical | 9.9 v3 | 0.6% | - | -No fix available yet | 2026-08-19 | A vulnerability was identified in TRENDnet TEW-755AP up to 20260702. Affected by this issue is some unknown functionality of the file /cgi-bin/wan.cgi of the component ssi. Such manipulation of the argument cameo.wan.wan_pppoe_password_00 leads to stack-based buffer overflow. The attack can be executed remotely. The exploit is publicly available and might be used. |
| CVE-2026-76589 | Critical | 9.9 v3 | 0.6% | - | -No fix available yet | 2026-08-19 | A vulnerability was found in TRENDnet TEW-755AP up to 20260702. Affected is the function FUN_401000 of the file /sbin/mycli. The manipulation of the argument ssid results in stack-based buffer overflow. The attack may be launched remotely. The exploit has been made public and could be used. |
| CVE-2026-76584 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-08-19 | A security flaw has been discovered in TRENDnet TV-IP751WIC 11.03.03. Affected by this issue is some unknown functionality of the file /cgi-bin/admin/set_time.cgi of the component alphapd. The manipulation of the argument Currenttime results in stack-based buffer overflow. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. |
| CVE-2026-19508 | Critical | 9.8 v3 | 0.8% | - | -No fix available yet | 2026-08-19 | Heap-based buffer overflow in the multipart form-data parser in `jst_post.c` in RDK-B WebUI `rdkb-2025q4-kirkstone.04.10.26` allows a remote unauthenticated attacker to cause memory corruption and denial of service, and potentially execute arbitrary code, via a crafted multipart/form-data request. |
| CVE-2026-20319 | High | 7.5 v3 | 0.4% | - | -No fix available yet | 2026-08-19 | As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco Secure Workload engineering team has conducted a comprehensive internal security review. This review resulted in a software hardening release that addresses multiple internally discovered vulnerabilities. The vulnerabilities tracked by CVE-2026-20319 are related to buffer management issues that are grouped under the Common Weakness Enumeration (CWE) CWE-119. |
| CVE-2026-76008 | Critical | 10.0 v3 | 0.6% | - | -No fix available yet | 2026-08-19 | A flaw has been found in Comfast CF-N1-S 2.6.0.1. This affects the function get_para_from_uri of the file /cgi-bin/mbox-config of the component URI Parameter Parsing. This manipulation of the argument width/height causes stack-based buffer overflow. The attack can be initiated remotely. |
| CVE-2026-76004 | Critical | 9.9 v3 | 0.4% | - | -No fix available yet | 2026-08-19 | A security vulnerability has been detected in UTT HiPER 1250GW up to 3.2.7-210907-180535. Affected by this vulnerability is the function strcpy of the file /goform/aspApBasicConfigUrcp of the component HTTP Handler. The manipulation of the argument pvid leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed publicly and may be used. |
| CVE-2026-76003 | Critical | 9.9 v3 | 0.5% | - | -No fix available yet | 2026-08-19 | A weakness has been identified in UTT HiPER 1200GW up to 2.5.3-170306. Affected is the function strcpy of the file /goform/formGroupConfig. Executing a manipulation of the argument timestart can lead to stack-based buffer overflow. The attack may be performed from remote. The exploit has been made available to the public and could be used for attacks. |
| CVE-2026-75976 | Critical | 9.9 v3 | 0.6% | - | -No fix available yet | 2026-08-19 | A weakness has been identified in TRENDnet TEW-823DRU 1.1.02b01. Impacted is the function strcpy of the file /cgi-bin/wan.cgi of the component NVRAM. This manipulation of the argument wan_l2tp_password causes stack-based buffer overflow. The attack can be initiated remotely. The exploit has been made available to the public and could be used for attacks. |
| CVE-2026-75877 | Critical | 9.9 v3 | 0.6% | - | -No fix available yet | 2026-08-18 | A flaw has been found in TRENDnet TV-IP751WIC 11.03.03. This vulnerability affects the function SystemNetworkChanged/SystemDDNSChanged/SystemEmailChanged/SystemFTPChanged/websCheckRealm/FUN_00432574/FUN_0043372C of the component alphapd. Executing a manipulation can lead to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been published and may be used. |
| CVE-2026-75784 | Critical | 10.0 v3 | 1.0% | - | -No fix available yet | 2026-08-18 | A vulnerability was detected in TRENDnet TEW-WLC100 1v2.07b01. Affected by this issue is the function FUN_0040da4c of the file /usr/nginx/sbin/nginx of the component HTTP Header Handler. The manipulation of the argument Server results in stack-based buffer overflow. The attack may be launched remotely. The exploit is now public and may be used. |
| CVE-2026-75783 | Critical | 9.6 v3 | 0.4% | - | -No fix available yet | 2026-08-18 | A security vulnerability has been detected in TRENDnet TEW-WLC100P 12.07b01. Affected by this vulnerability is an unknown functionality of the file /sbin/netifd of the component DHCP blobmsg Handler. The manipulation leads to stack-based buffer overflow. The attack must be carried out from within the local network. The exploit has been disclosed publicly and may be used. |
| CVE-2026-74990 | Critical | 9.8 v3 | 0.5% | - | Fix available | 2026-08-18 | Internally found bugs present in Firefox ESR 115.38, Firefox ESR 140.13, Firefox ESR 153.0 and Firefox 153. Some of these bugs showed evidence of memory corruption or another security-relevant defect and we presume that with enough effort some of these could have been exploited. This vulnerability was fixed in Firefox 154, Firefox ESR 115.39, Firefox ESR 140.14, Firefox ESR 153.1, Thunderbird 154, Thunderbird 140.14, and Thunderbird 153.1. |
| CVE-2026-74989 | Critical | 9.8 v3 | 0.3% | - | Fix available | 2026-08-18 | Internally found bugs present in Firefox 153. Some of these bugs showed evidence of memory corruption or another security-relevant defect and we presume that with enough effort some of these could have been exploited. This vulnerability was fixed in Firefox 154 and Thunderbird 154. |
| CVE-2026-74988 | Critical | 9.8 v3 | 0.4% | - | Fix available | 2026-08-18 | Internally found bugs present in Firefox ESR 153.0 and Firefox 153. Some of these bugs showed evidence of memory corruption or another security-relevant defect and we presume that with enough effort some of these could have been exploited. This vulnerability was fixed in Firefox 154, Firefox ESR 153.1, Thunderbird 154, and Thunderbird 153.1. |
| CVE-2026-74987 | Critical | 9.8 v3 | 0.5% | - | Fix available | 2026-08-18 | Internally found bugs present in Firefox ESR 140.13, Firefox ESR 153.0 and Firefox 153. Some of these bugs showed evidence of memory corruption or another security-relevant defect and we presume that with enough effort some of these could have been exploited. This vulnerability was fixed in Firefox 154, Firefox ESR 140.14, Firefox ESR 153.1, Thunderbird 154, Thunderbird 140.14, and Thunderbird 153.1. |
| CVE-2026-74946 | High | 8.8 v3 | 0.3% | - | Fix available | 2026-08-18 | Privilege escalation due to incorrect boundary conditions in the Graphics: CanvasWebGL component. This vulnerability was fixed in Firefox 154, Firefox ESR 115.39, Firefox ESR 140.14, Firefox ESR 153.1, Thunderbird 154, Thunderbird 140.14, and Thunderbird 153.1. |
| CVE-2026-75090 | Medium | 4.3 v3 | 0.5% | - | -No fix available yet | 2026-08-18 | A vulnerability was detected in EricLBuehler Mistral.rs up to 0.8.22. Affected by this issue is the function convert_gguf_to_hf_tokenizer of the file mistralrs-core/src/gguf/gguf_tokenizer.rs of the component GGUF Tokenizer. The manipulation of the argument eos_token_id/bos_token_id/unknown_token_id results in out-of-bounds read. The attack can be executed remotely. The exploit is now public and may be used. Upgrading to version 0.8.23 can resolve this issue. The patch is identified as cd5297e2ea5cb27c790bdcf2f3c2f1064a81d55e. Upgrading the affected component is recommended. |
| CVE-2026-65341 | Medium | 5.4 v3 | 0.2% | - | Fix available | 2026-08-17 | The issue was addressed with improved memory handling. This issue is fixed in Safari 26.6.1, iOS 18.7.10 and iPadOS 18.7.10, iOS 26.6.1 and iPadOS 26.6.1, macOS Tahoe 26.6.2. Processing maliciously crafted web content may lead to memory corruption. |
| CVE-2026-65338 | Medium | 4.3 v3 | 0.5% | - | Fix available | 2026-08-17 | The issue was addressed with improved memory handling. This issue is fixed in Safari 26.6.1, iOS 18.7.10 and iPadOS 18.7.10, iOS 26.6.1 and iPadOS 26.6.1, macOS Tahoe 26.6.2. Processing maliciously crafted web content may lead to an unexpected Safari crash. |
| CVE-2026-65335 | Medium | 4.3 v3 | 0.5% | - | Fix available | 2026-08-17 | This issue was addressed through improved state management. This issue is fixed in Safari 26.6.1, iOS 18.7.10 and iPadOS 18.7.10, iOS 26.6.1 and iPadOS 26.6.1, macOS Tahoe 26.6.2. Processing maliciously crafted web content may lead to an unexpected Safari crash. |
- CriticalCVSS 9.9 v3·EPSS -·No fix yet
A vulnerability was detected in D-Link DIR-825M 1.1.8. This affects the function sub_46725C of the file /boafrm/formDiskFormat of the component Disk Formatting Handler Endpoint. The manipulation of the argument partition results in stack-based buffer overflow. The attack can be executed remotely. The exploit is now public and may be used.
Published 2026-08-30
- MediumCVSS 5.3 v3·EPSS -·No fix yet
A security vulnerability has been detected in Open Asset Import Library Assimp up to 6.0.2. The impacted element is the function MD5Importer::MakeDataUnique of the file code/AssetLib/MD5/MD5Loader.cpp. The manipulation of the argument iNewIndex leads to heap-based buffer overflow. The attack can only be performed from a local environment. The identifier of the patch is bf9dabb617c46e5133dac65cca6bff177917afcb. Applying a patch is the recommended action to fix this issue.
Published 2026-08-30
- MediumCVSS 4.3 v3·EPSS -·No fix yet
A vulnerability was determined in Open5GS up to 2.7.7. This vulnerability affects the function amf_namf_comm_decode_ue_mm_context_list of the file src/amf/namf-handler.c of the component AMF. This manipulation of the argument ueContext.mmContextList[*].allowedNssai causes memory corruption. The attack can be initiated remotely. The exploit has been publicly disclosed and may be utilized. Upgrading to version 2.8.0 is able to resolve this issue. Patch name: abf8a836564b966b5141110fc25ed413c4f17522. It is recommended to upgrade the affected component.
Published 2026-08-30
- CriticalCVSS 10.0 v3·EPSS -·No fix yet
A weakness has been identified in Tenda HG10 300001138. Affected by this issue is the function formIPv6Routing of the file /boaform/admin/formIPv6Routing of the component Boa Web Server. This manipulation of the argument destNet causes buffer overflow. The attack is possible to be carried out remotely. The exploit has been made available to the public and could be used for attacks.
Published 2026-08-30
- CriticalCVSS 9.1 v3·EPSS -·No fix yet
A vulnerability was determined in TOTOLINK A720R 4.1.5cu.630_B20250509. This impacts the function setMacFilterRules of the file cstecgi.cgi of the component MAC Filtering. Executing a manipulation of the argument desc can lead to memory corruption. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized.
Published 2026-08-30
- MediumCVSS 6.3 v3·EPSS -·No fix yet
A vulnerability was identified in NASA cFS up to 7.0.1. Impacted is the function OS_read of the file modules/protocol/tcp/fsw/src/sbn_tcp_if.c of the component SBN TCP Module. Such manipulation of the argument MsgSz leads to buffer overflow. The attack must be carried out from within the local network. The vendor was contacted early about this disclosure but did not respond in any way.
Published 2026-08-30
- HighCVSS 7.3 v3·EPSS -·No fix yet
A vulnerability was determined in NASA Trick 19.6.0. This issue affects the function JSONVariableServerThread::parse_request of the file trick_source/sim_services/JSONVariableServer/JSONVariableServerThread.cpp of the component TCP Socket Handler. This manipulation causes stack-based buffer overflow. The attack is possible to be carried out remotely. The vendor was contacted early about this disclosure but did not respond in any way.
Published 2026-08-30
- HighCVSS 8.8 v3·EPSS 0.4%·Fix available
This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.
Published 2026-08-28
- HighCVSS 8.8 v3·EPSS 0.2%·No fix yet
Improper validation of memory boundaries in WibuKey64.sys of WibuKey up to 6.70 for Windows can be exploited by an attacker by setting the pointers outside the scope of the program. This usually results in a denial of service, yet we cannot rule out the possibility of exploits that can cause Remote Code Execution and Privilege Escalation (since the driver runs with system privileges).
Published 2026-08-27
- CriticalCVSS 10.0 v3·EPSS 0.6%·No fix yet
A security vulnerability has been detected in TOTOLINK N600R 4.3.0cu.7647_B20210106. The affected element is the function setSystemConfig of the file /cgi-bin/cstecgi.cgi of the component CGI Handler. Such manipulation of the argument Hostname leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed publicly and may be used.
Published 2026-08-25
- HighCVSS 8.6 v3·EPSS 0.3%·No fix yet
Nokogiri versions before 1.13.5 contain an integer overflow vulnerability in packaged libxml2 buffer handling functions that allows attackers to cause out-of-bounds memory writes. Attackers can exploit this by crafting multi-gigabyte XML files to trigger buffer overflows resulting in information disclosure, data modification, or denial of service.
Published 2026-08-25
- HighCVSS 7.5 v3·EPSS 0.5%·No fix yet
Nokogiri before 1.11.4 (CRuby implementation only, when the packaged/vendored libxml2 is used) bundles libxml2 2.9.10, which is affected by multiple vulnerabilities addressed in libxml2 2.9.12, including a memory leak in xmlSchemaValidateStream (CVE-2019-20388), a global buffer over-read in xmlEncodeEntitiesInternal (CVE-2020-24977), a heap-based buffer overflow (CVE-2021-3517), and an out-of-bounds read (CVE-2021-3518). Processing crafted XML documents may lead to denial of service, information disclosure, or memory corruption.
Published 2026-08-25
- HighCVSS 8.8 v3·EPSS 0.4%·No fix yet
A flaw has been found in UTT HiPER 1200GW up to 2.5.3-170306. Affected is the function strcpy of the file /goform/formConfigFastDirectionW. Executing a manipulation of the argument ssid can lead to buffer overflow. The attack may be performed from remote. The exploit has been published and may be used.
Published 2026-08-24
- CriticalCVSS 9.9 v3·EPSS 0.4%·No fix yet
A vulnerability was detected in UTT HiPER 1250GW up to 3.2.7-210907-180535. This impacts the function strcpy of the file /goform/aspRemoteApConfTempSend of the component HTTP Request Handler. Performing a manipulation of the argument Profile results in stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit is now public and may be used.
Published 2026-08-24
- HighCVSS 7.3 v3·EPSS 0.4%·Fix available
A vulnerability was found in warmcat libwebsockets 4.5.0. Impacted is the function report_raw_cbor of the file lib/misc/lecp.c of the component LECP CBOR Recording. The manipulation results in out-of-bounds write. The attack can be launched remotely. The exploit has been made public and could be used. The patch is identified as 1d44554a1bb262db63ff4e240152a9deecd99054. It is best practice to apply a patch to resolve this issue.
Published 2026-08-24
- HighCVSS 7.4 v3·EPSS 0.2%·No fix yet
A vulnerability was detected in Open5GS 2.8.0. This affects the function pcrf_rx_aar_cb of the file src/pcrf/pcrf-rx-path.c of the component Rx AA-Request Handler. Performing a manipulation results in out-of-bounds read. It is possible to initiate the attack remotely. The patch is named c18dc6938bf63cc7374315d3dca303d92066e746. To fix this issue, it is recommended to deploy a patch.
Published 2026-08-24
- HighCVSS 7.4 v3·EPSS 0.3%·No fix yet
A security vulnerability has been detected in Open5GS 2.8.0. Affected by this issue is the function hss_ogs_diam_s6a_air_cb of the file src/hss/hss-s6a-path.c of the component S6a Authentication-Information-Request Handler. Such manipulation of the argument Visited-PLMN-Id leads to heap-based buffer overflow. The attack may be performed from remote. The name of the patch is a9c82ee0b590d76a581b0580cb46b598984e2392. A patch should be applied to remediate this issue.
Published 2026-08-24
- CriticalCVSS 9.9 v3·EPSS 0.6%·No fix yet
A vulnerability was found in Comfast CF-N1-S 2.6.0.1. The affected element is the function sub_41AD7C of the file /cgi-bin/mbox-config?method=SET§ion=ntp_timezone of the component Web Management. The manipulation of the argument timestr/ntp_client_enabled results in stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been made public and could be used.
Published 2026-08-23
- CVSS 3.7 v3·EPSS 0.4%·No fix yet
A vulnerability has been found in Systerel S2OPC up to 1.7.3. Impacted is the function SOPC_NodeMgtHelperInternal_AddVariableNodeAttributes of the file src/ClientServer/address_space/internal/sopc_node_mgt_helper_internal.c of the component AddNodes Service. The manipulation of the argument UserAccessLevel leads to out-of-bounds read. It is possible to initiate the attack remotely. A high degree of complexity is needed for the attack. The exploitability is considered difficult. The exploit has been disclosed to the public and may be used. The identifier of the patch is aafbd37d381b618312ebdf5ddf57027f62c14fdd. It is suggested to install a patch to address this issue.
Published 2026-08-22
- CriticalCVSS 10.0 v3·EPSS 0.6%·No fix yet
